

2005 Tim Baker Race - Juniors in 420s
| Place | Sail # | Skipper / Crew | Club | #1 | #2 | #3 | Total | |
| 1 | 2439 | Joanna Clark/Hannah Hoerner | SBYC | 1 | 1 | 3 | 5 | |
| 2 | 2474 | Jenny Adler/Jeff Goodrich | MSA | 2 | 2 | 1 | 5 | |
| 3 | 2873 | Alex Levin/Anthony Santos | SBYC | 5 | 4 | 2 | 11 | |
| 4 | 2484 | Lee Lyon/Josh Leigh | SBYC | 6 | 3 | 4 | 13 | |
| 5 | 2483 | Colin Jermain/Taylor Perkins | MSA | 3 | 6 | 5 | 14 | |
| 6 | 4567 | Wilder Baird/Michael Coleman | EPYC | 7 | 5 | 6 | 18 | |
| 7 | 2912 | Olivia French/Kayleigh Hagen | AYC | 4 | 8 | 8 | 20 | |
| 8 | 2435 | May Anderson/Ben Zorfas | EPYC | 8 | 7 | 9 | 24 | |
| 9 | 2443 | Gen Barnard/James Crendell | EPYC | 9 | 10 | 7 | 26 | |
| 10 | 4429 | Alessia Morales/Bernardo Schuhmacher | EPYC | ocs | 9 | 10 | 30 | |
| (# Racing) | 10 | 10 | 10 | 10 |
AYC - Annisquam Yacht Club
EPYC - Eastern Point Yacht Club
MSA - Manchester Sailing Association
SBYC - Sandy Bay Yacht Club
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.