

2006 Tim Baker Race - Juniors in 420s
| Sail # | Names | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
| 1 | 4646 | Evan Cooke | AYC | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| Chris Schelzi | ||||||||||
| 2 | 4640 | Joanna Clark | SBYC | 2 | 4 | 2 | 2 | 2 | 2 | 10 |
| Hannah Hoerner | ||||||||||
| 3 | 4647 | Heather LaCombe | SBYC | 4 | 2 | 4 | 3 | 6 | 3 | 16 |
| Josh Leigh | ||||||||||
| 4 | 4642 | Alex Levin | SBYC | 3 | 3 | 3 | 4 | 4 | 4 | 17 |
| Anthony Santos | ||||||||||
| 5 | 4638 | Wilder Baird | EPYC | 6 | 6 | 5 | 8 | 3 | 5 | 25 |
| Michael Coleman | ||||||||||
| 6 | 4654 | Alessia Marales | EPYC | dnf | 5 | 6 | 6 | 5 | 7 | 29 |
| Ben Zanfas | ||||||||||
| 7 | 4653 | Alden French | AYC | 5 | 8 | 8 | 5 | 8 | 6 | 32 |
| Kelly Cooke | ||||||||||
| 8 | 4641 | Kieran O'Connell | EPYC | 7 | 7 | 7 | 7 | 7 | 8 | 35 |
| May Anderson |
AYC - Annisquam Yacht Club
EPYC - Eastern Point Yacht Club
SBYC - Sandy Bay Yacht Club
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.