1999 Cruising Class Ocean Race for the Wheeler Trophy
| Place | Boat Name | Sail# | PHRF | Skipper | Start Time | Finish Time | Elapsed Time | Elapsed Time (in minutes) |
Handicap Correction | Corrected Time (in minutes) |
| 1 | Gay Lark | 120 | Jim Watson | 11:49 | 14:50:46 | 3:01:46 | 181.767 | 0.970 | 176.341 | |
| 2 | Twin Lights | 73011 | 141 | Jack Parker | 11:49 | 14:57:10 | 3:08:10 | 188.167 | 0.941 | 177.002 |
| 3 | Dove | 50555 | 84 | Eric Bornhofft | 11:49 | 14:42:30 | 2:53:30 | 173.500 | 1.025 | 177.879 |
| 4 | Majic | 469 | 168 | Hank Bornhofft | 11:39 | 14:55:51 | 3:16:51 | 196.850 | 0.905 | 178.207 |
| 5 | Onward | 40386 | 129 | Bob Smith | 11:49 | 14:56:57 | 3:07:57 | 187.950 | 0.957 | 179.923 |
| 6 | Femme du Creux | 110 | 192 | John Paradis | 11:39 | 15:11:06 | 3:32:06 | 212.100 | 0.876 | 185.802 |
| 7 | Bird Dog | 120 | Matt Whitlock | 11:49 | 15:00:36 | 3:11:36 | 191.600 | 0.970 | 185.881 | |
| 8 | Winsome | 43982 | 111 | John Leahy | 11:49 | 15:06:12 | 3:17:12 | 197.200 | 0.983 | 193.918 |
| 9 | Maverick | 126 | Steve Swanson | 11:49 | 15:15:00 | 3:26:00 | 206.000 | 0.962 | 198.077 | |
| 10 | Scrambled | 40478 | 183 | Steve Fritch | 11:39 | 15:29:51 | 3:50:51 | 230.850 | 0.887 | 204.710 |
| 11 | Confidence II | 138 | Stan Patey | 11:49 | 15:27:08 | 3:38:08 | 218.133 | 0.945 | 206.085 | |
| 12 | Blowin in the Wind | 213 | John Thompson | 11:29 | 15:33:39 | 4:04:39 | 244.650 | 0.852 | 208.417 | |
| 13 | Bacchanal | 168 | Mike Crawford | 11:39 | 15:36:00 | 3:57:00 | 237.000 | 0.905 | 214.554 | |
| 14 | Caper | 100 | 231 | Jim Christopher | 11:29 | 15:51:42 | 4:22:42 | 262.700 | 0.832 | 218.636 |
| START TIMES: | ||||||||||
| 1110 Start - Boats PHRF 201 & up | ||||||||||
| 1120 Start - Boats PHRF 146 to 200 | ||||||||||
| 1130 Start - Boats PHRF 145 & lower | ||||||||||
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.