2000 Cruising Class Ocean Race for the Wheeler Trophy
| Place | Boat Name | Sail# | PHRF | Skipper | Start Time | Finish Time | Elapsed Time | Elapsed Time (in minutes) | Handicap Correction | Corrected Time (in minutes) |
| 1 | Winsome | 43982 | 120 | John Leahy | 12:00 | 14:49:30 | 2:49:30 | 169.500 | 0.970 | 164.440 |
| 2 | Femme du Creux | 110 | 192 | John Paradis | 11:50 | 15:05:02 | 3:15:02 | 195.033 | 0.876 | 170.851 |
| 3 | Twin Lights | 73011 | 141 | Jack Parker | 12:00 | 15:03:10 | 3:03:10 | 183.167 | 0.941 | 172.299 |
| 4 | Onward | 40386 | 129 | Bob Smith | 12:00 | 15:01:24 | 3:01:24 | 181.400 | 0.957 | 173.652 |
| 5 | Bird Dog | 120 | Matt Whitlock | 12:00 | 15:00:59 | 3:00:59 | 180.983 | 0.970 | 175.581 | |
| 6 | Majic | 469 | 168 | Hank Bornhofft | 11:50 | 15:04:39 | 3:14:39 | 194.650 | 0.905 | 176.215 |
| 7 | Morningstar | 210 | Jim Watson | 11:40 | 15:06:18 | 3:26:18 | 206.300 | 0.855 | 176.441 | |
| 8 | Monomoit | 9 | 105 | Mike Wheeler | 12:00 | 15:03:59 | 3:03:59 | 183.983 | 0.992 | 182.579 |
| 9 | Scrambled | 40478 | 183 | Steve Fritch | 11:50 | 15:16:59 | 3:26:59 | 206.983 | 0.887 | 183.546 |
| 10 | Maverick | 126 | Steve Swanson | 12:00 | 15:11:20 | 3:11:20 | 191.333 | 0.962 | 183.974 | |
| 11 | Knimble | 231 | Ron Harnish | 11:40 | 15:25:02 | 3:45:02 | 225.033 | 0.832 | 187.288 | |
| 12 | Confidence II | S-38 | 138 | Stan Patey | 12:00 | 15:21:47 | 3:21:47 | 201.783 | 0.945 | 190.638 |
| 13 | Caper | 100 | 231 | Jim Christopher | 11:40 | 15:31:16 | 3:51:16 | 231.267 | 0.832 | 192.475 |
| START TIMES: | ||||||||||
| 1110 Start - Boats PHRF 201 & up | ||||||||||
| 1120 Start - Boats PHRF 146 to 200 | ||||||||||
| 1130 Start - Boats PHRF 145 & lower | ||||||||||
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.