2001 Cruising Class Ocean Race for the Wheeler Trophy
| Place | Boat Name | Sail# | PHRF | Class | Skipper | Start Time | Finish Time | Elapsed Time | Elapsed Time (in minutes) | Handicap Correction | Corrected Time (in minutes) |
| 1 | Winsome | 43982 | 120 | C | John Leahy | 11:25 | 14:23:20 | 2:58:20 | 178.333 | 0.970 | 173.010 |
| 2 | Majic | 469 | 168 | B | Hank Bornhofft | 11:15 | 14:33:28 | 3:18:28 | 198.467 | 0.905 | 179.670 |
| 3 | Femme du Creux | 110 | 198 | A | John Paradis | 11:05 | 14:35:39 | 3:30:39 | 210.650 | 0.869 | 183.051 |
| 4 | Monomoit | 9 | 105 | C | Mike Wheeler | 11:25 | 14:30:59 | 3:05:59 | 185.983 | 0.992 | 184.564 |
| 5 | Confidence II | S-38 | 147 | B | Stan Patey | 11:15 | 14:42:30 | 3:27:30 | 207.500 | 0.933 | 193.508 |
| 6 | Maverick | 126 | C | Steve Swanson | 11:25 | 14:49:59 | 3:24:59 | 204.983 | 0.962 | 197.099 | |
| 7 | Scrambled | 40478 | 183 | B | Steve Fritch | 11:15 | 15:08:01 | 3:53:01 | 233.017 | 0.887 | 206.631 |
| 8 | Rubicon | 159 | B | Dow | 11:15 | 15:05:40 | 3:50:40 | 230.667 | 0.917 | 211.472 | |
| 9 | Blowin in the Wind | L36 | 213 | A | John Thompson | 11:05 | 15:15:08 | 4:10:08 | 250.133 | 0.852 | 213.089 |
| 10 | Caper | 100 | 231 | A | Jim Christopher | dnf | 0.000 | 0.832 | 0.000 | ||
| 11 | Bacchanal | 168 | 168 | B | Mike Crawford | dns | 0.000 | 0.905 | 0.000 | ||
| 12 | Aeolus III | 144 | C | Paul Sylva | dnc | 0.000 | 0.937 | 0.000 | |||
| 13 | Knimble | 231 | A | Ron Harnish | dnc | 0.000 | 0.832 | 0.000 | |||
| START TIMES: | |||||||||||
| Class A - 1105 Start - Boats PHRF 201 & up | |||||||||||
| Class B - 1115 Start - Boats PHRF 151 to 200 | |||||||||||
| Class C - 1125 Start - Boats PHRF 150 & lower | |||||||||||
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.