2002 Cruising Class Ocean Race for the Wheeler Trophy
| Place | Boat Name | Sail# | PHRF | Class | Skipper | Start Time | Finish Time | Elapsed Time | Elapsed Time (in minutes) | Handicap Correction | Corrected Time (in minutes) |
| 1 | Twin Lights | 141 | B | Jack Parker | 11:24 | 13:32:55 | 2:08:55 | 128.917 | 0.941 | 121.267 | |
| 2 | Winsome | 43982 | 120 | C | John Leahy | 11:34 | 13:39:22 | 2:05:22 | 125.367 | 0.970 | 121.624 |
| 3 | Femme du Creux | 110 | 198 | A | John Paradis | 11:15 | 13:35:21 | 2:20:21 | 140.350 | 0.869 | 121.962 |
| 4 | Majic | 469 | 168 | B | Hank Bornhofft | 11:24 | 13:40:09 | 2:16:09 | 136.150 | 0.905 | 123.256 |
| 5 | Monomoit | 9 | 105 | C | Mike Wheeler | 11:34 | 13:38:20 | 2:04:20 | 124.333 | 0.992 | 123.384 |
| 6 | Confidence II | S-38 | 147 | B | Stan Patey | 11:24 | 13:41:33 | 2:17:33 | 137.550 | 0.933 | 128.275 |
| 7 | Maverick | 126 | C | Steve Swanson | 11:34 | 13:49:07 | 2:15:07 | 135.117 | 0.962 | 129.920 | |
| 8 | Knimble | 231 | A | Ron Harnish | 11:15 | 13:54:37 | 2:39:37 | 159.617 | 0.832 | 132.844 |
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.