2003 Cruising Class Ocean Race for the Wheeler Trophy
| Place | Boat Name | Sail# | PHRF | Class | Skipper | Start Time | Finish Time | Elapsed Time | Elapsed Time (in minutes) | Handicap Correction | Corrected Time (in minutes) |
| 1 | Twin Lights | 141 | B | Jack Parker | 11:30 | 14:19:43 | 2:49:43 | 169.717 | 0.941 | 159.647 | |
| 2 | Winsome | 43982 | 120 | C | John Leahy | 11:40 | 14:28:20 | 2:48:20 | 168.333 | 0.970 | 163.308 |
| 3 | Monomoit | 9 | 105 | C | Mike Wheeler | 11:40 | 14:26:27 | 2:46:27 | 166.450 | 0.992 | 165.179 |
| 4 | Confidence II | S-38 | 147 | B | Stan Patey | 11:30 | 14:43:47 | 3:13:47 | 193.783 | 0.933 | 180.716 |
| 5 | Scrambled | 40478 | 183 | B | Steve Fritch | 11:30 | 14:55:42 | 3:25:42 | 205.700 | 0.887 | 182.408 |
| 6 | Blowing in the Wind | L36 | 213 | A | John Thompson | 11:20 | 15:12:04 | 3:52:04 | 232.067 | 0.852 | 197.698 |
| 7 | Never Winter | 240 | A | Kevin Kiely | 11:20 | 16:34:40 | 5:14:40 | 314.667 | 0.823 | 258.903 |
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.