2004 Cruising Class Ocean Race for the Wheeler Trophy
Course B - Course shortened at Mark F due to very light wind
| Place | Boat Name | Sail# | PHRF | Class | Skipper | Start Time | Finish Time | Elapsed Time | Elapsed Time (in minutes) | Handicap Correction | Corrected Time (in minutes) |
| 1 | Eclipse | 234 | A | John Tagiuri | 11:05 | 13:25:22 | 2:20:22 | 140.367 | 0.829 | 116.375 | |
| 2 | Monomoit | 9 | 105 | B | Mike Wheeler | 11:15 | 13:17:47 | 2:02:47 | 122.783 | 0.992 | 121.846 |
| 3 | Winsome | 43982 | 120 | B | John Leahy | 11:15 | 13:28:19 | 2:13:19 | 133.317 | 0.970 | 129.337 |
| 4 | Confidence II | S-38 | 147 | B | Stan Patey | 11:15 | dnf | 0.933 | 0.000 | ||
| 5 | Maverick | 126 | B | Steve Swanson | 11:15 | dnf | 0.962 | 0.000 | |||
| 6 | Blowing in the Wind | L36 | 213 | A | John Thompson | 11:05 | dnf | 0.852 | 0.000 | ||
| 7 | Wayward | 175 | A | Ken Kaiser | 11:05 | dnf | 0.897 | 0.000 | |||
| 8 | Better Knot | 189 | A | Tom Rigney | 11:05 | dnf | 0.880 | 0.000 | |||
| 9 | Twin Lights | 73011 | 141 | B | Jack Parker | 11:15 | dnf | 0.941 | 0.000 |
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.