2005 Cruising Class Ocean Race for the Wheeler Trophy
Course A
| Place | Boat Name | Sail# | PHRF | Club | Skipper | Start Time | Finish Time | Elapsed Time | Elapsed Time (in minutes) | Handicap Correction | Corrected Time (in minutes) |
| 1 | Winsome | 42982 | 120 | SBYC | John Leahy | 12:07:47 | 15:11:17 | 3:03:30 | 183.500 | 0.970 | 178.022 |
| 2 | Mariah | 121 | 177 | Essex | Dave Calder | 12:07:47 | 15:31:08 | 3:23:21 | 203.350 | 0.894 | 181.812 |
| 3 | Eclipse | 235 | AYC | John Tagiuri | 12:07:47 | 15:48:18 | 3:40:31 | 220.517 | 0.828 | 182.593 | |
| 4 | Monomoit | 9 | 105 | AYC | Mike Wheeler | 12:07:47 | 15:13:49 | 3:06:02 | 186.033 | 0.992 | 184.613 |
| 5 | Blowing in the Wind | L36 | 213 | SBYC | John Thompson | 12:07:47 | 15:50:34 | 3:42:47 | 222.783 | 0.852 | 189.789 |
| 6 | Wayward | 4231 | 175 | SBYC | Ken Kaiser | 12:07:47 | 15:47:56 | 3:40:09 | 220.150 | 0.897 | 197.376 |
| 7 | Better Knot | 189 | SBYC | Tom Rigney | 12:07:47 | 16:15:59 | 4:08:12 | 248.200 | 0.880 | 218.309 | |
| 8 | Ardea | 198 | IBYC | John Matthews | 12:07:47 | 16:21:27 | 4:13:40 | 253.667 | 0.869 | 220.432 |
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.