2006 Cruising Class Ocean Race for the Wheeler Trophy
| Place | Boat Name | Sail# | PHRF | Club | Skipper | Start Time | Finish Time | Elapsed Time | Elapsed Time (in minutes) | Handicap Correction | Corrected Time (in minutes) |
| 1 | Winsome | 42982 | 120 | SBYC | John Leahy | 13:25:00 | 16:42:13 | 3:17:13 | 197.217 | 0.970 | 191.330 |
| 2 | Monomoit | 9 | 105 | AYC | Mike Wheeler | 13:25:00 | 16:41:00 | 3:16:00 | 196.000 | 0.992 | 194.504 |
| 3 | Arts & Letters | 37 | 111 | AYC | Jack Parker | 13:25:00 | 16:49:04 | 3:24:04 | 204.067 | 0.983 | 200.671 |
| 4 | Confidence | 147 | SBYC | Stan Patey | 13:25:00 | 17:19:40 | 3:54:40 | 234.667 | 0.933 | 218.843 | |
| 5 | Maverick | 126 | SBYC | Steve Swanson | 13:25:00 | 17:45:00 | 4:20:00 | 260.000 | 0.962 | 250.000 | |
| 6 | Wayward | 42317 | 175 | SBYC | Ken Kaiser | 13:25:00 | 18:38:20 | 5:13:20 | 313.333 | 0.897 | 280.920 |
| 7 | Blowin in the Wind | 36 | 213 | SBYC | John Thompson | 13:25:00 | 19:02:00 | 5:37:00 | 337.000 | 0.852 | 287.090 |
| 8 | Ardea | 523 | 198 | IYC | John Matthews | 13:25:00 | 19:07:00 | 5:42:00 | 342.000 | 0.869 | 297.193 |
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.