|
![]() ![]() Junior Sailing Weather Center Web Cam
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1999 July 4th Series | ||||||||||
| Place | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
| 1 | Andrew Siergiewicz | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 |
| 2 | Gus Aprans | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 18 |
| 3 | Nick Turunen | dnc | dnc | 5 | 2 | 3 | 4 | 4 | 4 | 32 |
| 4 | Mason Browne | dnc | dnc | 4 | 5 | 4 | 3 | 3 | 3 | 32 |
| 5 | Courtney Wilkinson | dnc | dnc | 2 | 3 | dns | dnc | dnc | dnc | 39 |
| 6 | Jed Hawkes | 3 | 3 | dnc | dnc | dnc | dnc | dnc | dnc | 44 |
| (# Racing) | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | ||
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.
Use of Laser Logo courtesy of
Mike Zani & Vanguard Racing Sailboats