Place |
Sail # | Name | R1 | R2 | R3 | R4 | Total | |
| 1 | 164211 | Benjamin Richardson | 1 | 1 | 1 | 1 | 4 | |
| 2 | 165080 | Lonergan Harrington | 2 | 4 | 8 | 2 | 16 | |
| 3 | 158778 | Hank Thorburn | M | 6 | 6 | 2 | 3 | 17 |
| 4 | 7 | David Frazier | 7 | 2 | 7 | 5 | 21 | |
| 5 | 166094 | Philip Hood | 3 | 7 | 3 | 9 | 22 | |
| 6 | 166942 | Eric Robbins | M | 5 | 5 | 15 | 7 | 32 |
| 7 | 150083 | Alden Shattuck | M | 10 | 8 | 10 | 8 | 36 |
| 8 | 110195 | David Barrus | 4 | 10 | 21 | 6 | 41 | |
| 9 | 162184 | Bill Rothwell | 11 | 9 | 11 | 10 | 41 | |
| 10 | 71953 | Sargent Goodchild | M | 9 | 17 | 5 | 11 | 42 |
| 11 | 161948 | Wiley Wakeman | 15 | 12 | 12 | 4 | 43 | |
| 12 | 153000 | Kevin Kelley | M | 8 | 3 | 6 | dns | 45 |
| 13 | 166875 | Brendan Koeniger | J | 13 | 15 | 4 | 14 | 46 |
| 14 | 8 | Matt Schartner | M | 12 | 11 | 14 | 12 | 49 |
| 15 | 161915 | Jacob Fiumara | 14 | 13 | 9 | dnf | 64 | |
| 16 | 148026 | David Boodakian | J | 16 | 21 | 16 | 15 | 68 |
| 17 | 157847 | Matt Allen | 18 | 19 | 20 | 13 | 70 | |
| 18 | 135271 | Eli Matson | 19 | 20 | 18 | 16 | 73 | |
| 19 | 162173 | Jordan Smith | 17 | 16 | 13 | dnf | 74 | |
| 20 | 116908 | Greg Wilkinson | dnf | 18 | 19 | 17 | 82 | |
| 21 | 136757 | Mason Browne | 21 | 22 | 22 | 18 | 83 | |
| 22 | 159909 | Jay O'Malley | dnf | 14 | 17 | dns | 87 | |
| 23 | 153351 | Olaf Aprans | dnf | dns | 23 | 19 | 98 | |
| 24 | 144349 | Alexander Watson | J | 20 | dnf | dns | dns | 104 |
| 25 | 162004 | Nicholas Athanas | J | dnf | dns | dns | dns | 112 |
| 26 | 8533 | Michael Wheeler | M | dnc | dnc | dnc | dnc | 112 |
| 27 | 161918 | Elliott Brown | dnc | dnc | dnc | dnc | 112 | |
| M = Master J = Junior | ||||||||
| Place | Sail # | Name | R1 | R2 | R3 | R4 | Total | |
| 1 | 151251 | Brendan Shattuck | J | 1 | 1 | 2 | 2 | 6 |
| 2 | 153339 | Jane Codman | 3 | 2 | 1 | 1 | 7 | |
| 3 | 148486 | Bob Saltmarsh | M | 2 | 3 | 3 | 3 | 11 |
| 4 | 165034 | John Stakes | 6 | 4 | 4 | 4 | 18 | |
| 5 | 6661 | Pat Herlihy | 5 | 6 | 5 | 5 | 21 | |
| 6 | 116908 | Tim Pitts | 4 | 5 | 6 | dnf | 31 | |
| 7 | 388 | Gus Aprans | J | 8 | 8 | 8 | 8 | 32 |
| 8 | No# | Chris Ross | 7 | 7 | 7 | dnf | 37 | |
| 9 | 152113 | Andrew Siergiewicz | J | dnf | 9 | 9 | 7 | 41 |
| 10 | 153428 | Elizabeth Engel | 10 | 11 | 10 | dns | 47 | |
| 11 | 5 | Jim Bruer | 9 | 12 | dns | dns | 53 | |
| 12 | 167400 | Courtney Wilkinson | dnf | dns | dns | 6 | 54 | |
| 13 | 157769 | Keara Watson | dnf | 10 | dnf | dnf | 58 | |
| 14 | 148182 | Leland McManus | dnc | dnc | dnc | dnc | 64 | |
| 15 | 154490 | Lauren Talbot | dnc | dnc | dnc | dnc | 64 |
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.