Club 420 Final Results
Day 1 - 3 races
Day 2 - No races
Day 3 - 2 races
| Place | Skipper | Crew | Club | R1 | R2 | R3 | R4 | R5 | T/O | Points |
| 1 | Straume, Anders | Morris, Rob | Pleon | 1 | 1 | ocs | 2 | 1 | -64 | 5 |
| 2 | Brennan, Billy | Bergin, Dorothee | Falmouth | 16 | 5 | 2 | 1 | 3 | -16 | 11 |
| 3 | Reeve, Quentin | Barber, Forbes | MSA | 3 | 18 | 1 | 3 | 4 | -18 | 11 |
| 4 | Prescott, Brigham | Garovoy, Aaron | Portland | 2 | 4 | 4 | 19 | 5 | -19 | 15 |
| 5 | Dooley, Kevin | Stanzi, Hunter | Pleon | 4 | 2 | 12 | 9 | 8 | -12 | 23 |
| 6 | ReeveTrilby | Hoyle, Jenn | MSA | 7 | 7 | 6 | 6 | 12 | -12 | 26 |
| 7 | Antell | Juergague, Carla | Severn | 8 | 26 | 5 | 10 | 6 | -26 | 29 |
| 8 | Parsons, Ryan | Ustach, Frank | Hull | 17 | 12 | 7 | 4 | 7 | -17 | 30 |
| 9 | VanDeinse, Justin | Himmelfarb, Sarah | Portland | 13 | 8 | 8 | 11 | 10 | -13 | 37 |
| 10 | Davis, Taylor | Davis, Whitney | Cohasset | 9 | 6 | 25 | 8 | 17 | -25 | 40 |
| 11 | Ruben, Alexis | Bowen, Anne | Severn | 15 | 14 | 11 | 13 | 2 | -15 | 40 |
| 12 | Fitzgerald, Connor | Doble, Kip | Hingham | 11 | 19 | 3 | 12 | 15 | -19 | 41 |
| 13 | Dobrow, Ethan | Doyle, Jen | Pleon | 5 | 16 | ocs | 5 | 18 | -64 | 44 |
| 14 | Small, Chris | Lewis, Brianna | Jubilee | 35 | 9 | 14 | 23 | 9 | -35 | 55 |
| 15 | Kahane, Ben | Bourbeau, Nick | Hingham | 10 | 13 | ocs | 16 | 21 | -64 | 60 |
| 16 | Waldo, Libby | Toso, Josh | MSA | 14 | 11 | 16 | 20 | 22 | -22 | 61 |
| 17 | Herlihy, Patrick | Fischer, Cole | SBYC | 25 | 10 | 17 | 17 | 19 | -25 | 63 |
| 18 | Warren, Nate | Clayton, Holly | Pleon | 19 | 17 | 15 | 24 | 14 | -24 | 65 |
| 19 | Madsen, Deane | Laehn, Alex | MSA | 20 | 35 | ocs | 7 | 13 | -64 | 75 |
| 20 | Engel, Elizabeth | Cooney, Michael | SBYC | 12 | 25 | 19 | 25 | 20 | -25 | 76 |
| 21 | Fraser, Colin | Shea, Sebastian | Pleon | 29 | 3 | 29 | 27 | 24 | -29 | 83 |
| 22 | Mullen, Julianna | Emhiser, Brianna | MSA | 30 | 22 | 13 | 21 | 43 | -43 | 86 |
| 23 | Greely, Andrew | Cooney, Polo | SBYC | 31 | 31 | 9 | 18 | 31 | -31 | 89 |
| 24 | Brock, Steve | Winthrop, Fernanda | AYC | 18 | 39 | 22 | 49 | 11 | -49 | 90 |
| 25 | Broom, Kevin | Blampied, Lindsey | Hull | 27 | 27 | 10 | 31 | 27 | -31 | 91 |
| 26 | Emhiser, Kendra | Holt, Anne | MSA | 34 | 21 | 21 | 33 | 16 | -34 | 91 |
| 27 | Noonan, Kathryn | Smith, Lauren | Scituate | 23 | 20 | 27 | 28 | 33 | -33 | 98 |
| 28 | Hale, Rip | Nelson, Jimmy | Severn | 6 | 15 | ocs | 15 | dsq | -64 | 100 |
| 29 | Siergiewicz, Andrew | Rappoli, Madeline | SBYC | 28 | 32 | 18 | 30 | 35 | -35 | 108 |
| 30 | Finocchio, David | Skinner, Ian | MSA | 43 | 34 | 23 | 29 | 23 | -43 | 109 |
| 31 | Doherty, Patrick | Finn, Rozzy | MSA | 32 | 46 | 24 | 32 | 28 | -46 | 116 |
| 32 | Foukal, Andrew | Dickenson, Ellen | Nahant | 22 | 33 | ocs | 22 | 40 | -64 | 117 |
| 33 | True, Benjamin | Piasio, Erik | Portland | 21 | 23 | ocs | 36 | 41 | -64 | 121 |
| 34 | Aprans, Gus | McKinney, Marissa | SBYC | 38 | 28 | 20 | 39 | 38 | -39 | 124 |
| 35 | Lewis, Rachael | Morris, Andrea | Hingham | 26 | 40 | ocs | 41 | 25 | -64 | 132 |
| 36 | Baldwin, Sarah | Stakes, Marina | Winchester | 37 | 30 | 32 | 34 | 50 | -50 | 133 |
| 37 | Battistelli, Alan | Apans, Max | SBYC | 41 | 38 | 26 | 37 | 36 | -41 | 137 |
| 38 | Twaalfhoven, Nicolas | Beckett, Ian | Pleon | 24 | 24 | ocs | 26 | dsq | -64 | 138 |
| 39 | Bishop, Taylor | Mamet, Willa | AYC | 45 | 29 | ocs | 45 | 30 | -64 | 149 |
| 40 | Blake, Putnam | Greenough, Chris | Pleon | 42 | 41 | 28 | 44 | 39 | -44 | 150 |
| 41 | Swanson, Brian | Murphy, Brendan | Winchester | 36 | 49 | 33 | 38 | 45 | -49 | 152 |
| 42 | Delphin, Caitlin | O'Donnell, Caitlin | SBYC | 44 | 36 | ocs | 40 | 32 | -64 | 152 |
| 43 | Marie, Greg | Dickenson, Stephen | Nahant | 40 | 44 | 31 | 43 | 42 | -44 | 156 |
| 44 | Rubins, Benjamin | Antoniou, Alex | Portland | 33 | 47 | ocs | 35 | 44 | -64 | 159 |
| 45 | Everett, Matt | DeMeter, Dave | MSA | dnf | dnc | dnc | 14 | 26 | -64 | 168 |
| 46 | Fitzgerald,Caitlin | Smith, Laura | Hingham | 49 | 45 | 30 | 46 | 47 | -49 | 168 |
| 47 | Murphy, Jessica | Manning, Rebecca | Hull | 48 | 50 | 34 | dns | 37 | -64 | 169 |
| 48 | Gibbons, Damien | Hawkes, Jed | SBYC | 39 | 52 | dnf | 47 | 34 | -64 | 172 |
| 49 | LoGrasso, Ryan | Christensen, Murray | SBYC | dnf | 37 | 38 | 50 | 48 | -64 | 173 |
| 50 | Tufts, Betsy | Burrage, Chris | MSA | 50 | 55 | 36 | 42 | 46 | -55 | 174 |
| 51 | Beekman, Zaak | Chu, Nicolas | AYC | 47 | 43 | 37 | 52 | 49 | -52 | 176 |
| 52 | Malawski, Jessica | Baird, Morgan | EPYC | 52 | 48 | 39 | 51 | 52 | -52 | 190 |
| 53 | vonAschwege, Eric | Connolly, Caitlyn | Nahant | 51 | 51 | 40 | 53 | 51 | -53 | 193 |
| 54 | Madsen. Joanna | Wade, Levi | MSA | 53 | dnc | dnc | 48 | 29 | -64 | 194 |
| 55 | Budrose, Wesley | O'Connell, Thomas | EPYC | 46 | 54 | 42 | 54 | 53 | -54 | 195 |
| 56 | Murphy, Bridgid | Swanson, Lindsay | Cottage Park | 54 | 53 | 41 | 55 | dns | -64 | 203 |
| 57 | Downey, Jesse | Ross, Richard | AYC | dnf | 42 | 35 | dns | dns | -64 | 205 |
| 58 | Fifer, Katie | Boylan, Tristan | EPYC | dnf | 56 | 43 | 56 | 54 | -64 | 209 |
| 59 | Traina, Zack | Johnson, Erik | Hingham | dnf | dnc | dnc | dnc | dnc | -64 | 256 |
| 59 | Loutrel, Tom | Gross, Lauren | Pleon | dnf | dnc | dnc | dnc | dnc | -64 | 256 |
| 59 | Connoly, Jay | Hood, Dylan | Pleon | dnf | dnc | dnc | dnc | dnc | -64 | 256 |
| 59 | Fox, Charlie | Franklin, Kelly | Portland | dnc | dnc | dnc | dnc | dnc | -64 | 256 |
| 59 | O'Connell, Liam | Agusti, Olivia | EPYC | dnf | dnf | dnf | dnc | dnc | -64 | 256 |
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.