Optimist Green Fleet Final Results
Day 1 - 4 races
Day 2 - 3 races
Day 3 - 3 races
| Place | Sail # | Last Name | First Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | T/O | Points | |
| 1 | 7537 | Kennedy | Chase | Pleon | 15 | 11 | 5 | 4 | 2 | 2 | 4 | 3 | 2 | 1 | -15 | 34 | |
| 2 | 8106 | Morse | Berry | AYC | 6 | 3 | 1 | 2 | 5 | 5 | 6 | 6 | 3 | 3 | -6 | 34 | |
| 3 | 1000 | Blake | Erin | Pleon | 1 | 1 | 2 | 1 | 4 | 11 | 12 | 10 | 6 | 2 | -12 | 38 | |
| 4 | 4271 | Hamilton | Kyler | MSA | 7 | 4 | 4 | 9 | 3 | 4 | 1 | 2 | 7 | 12 | -12 | 41 | |
| 5 | 5507 | Sargent | Josh | Pleon | 3 | 2 | 3 | 12 | 1 | 8 | 5 | 7 | 11 | 6 | -12 | 46 | |
| 6 | 4286 | Cunningham | Nathan | AYC | 2 | 5 | 9 | 6 | 22 | 20 | 9 | 5 | 1 | 10 | -22 | 67 | |
| 7 | 5704 | Kraft | Liam | Pleon | 5 | 6 | 7 | 3 | 11 | 18 | 20 | 12 | 8 | 8 | -20 | 78 | |
| 8 | 5492 | LaCombe | Heather | SBYC | 9 | 7 | 12 | 5 | 15 | 7 | 10 | 13 | 15 | 7 | -15 | 85 | |
| 9 | 7922 | Stern | Elizabeth | AYC | 4 | 8 | 8 | 7 | 8 | 24 | 13 | 8 | 17 | 18 | -24 | 91 | |
| 10 | 9045 | Altreuter | Jamie | Pleon | 14 | dns | dns | dns | 6 | 1 | 3 | 1 | 10 | 5 | -26 | 92 | |
| 11 | 1837 | Gabrielski | Jennie | MSA | 13 | 9 | 14 | 11 | 20 | 3 | 11 | 11 | 4 | 22 | -22 | 96 | |
| 12 | 1440 | Bourneuf | Sam | AYC | 10 | 20 | dns | dns | 12 | 9 | 7 | 9 | 5 | 4 | -26 | 102 | |
| 13 | 3059 | Hamilton | Katra | MSA | dnf | 18 | 6 | 8 | 18 | 17 | 16 | 4 | 14 | 9 | -26 | 110 | |
| 14 | 8978 | Schelzi | Meghan | AYC | 11 | 12 | 11 | 13 | 16 | 10 | 15 | 16 | 9 | 14 | -16 | 111 | |
| 15 | 4644 | Smith | Darby | Pleon | 17 | 10 | 10 | 10 | 17 | 16 | 14 | 14 | 19 | 11 | -19 | 119 | |
| 16 | 7143 | Anderson | Ralph | Pleon | 19 | 16 | 16 | 16 | 13 | 12 | 2 | 20 | 23 | 15 | -23 | 129 | |
| 17 | 6457 | Kanter | Justin | Pleon | 12 | 17 | dns | dns | 9 | 13 | 8 | 22 | 22 | 16 | -26 | 145 | |
| 18 | 5707 | Clark | Robbie | Pleon | 18 | 15 | 13 | 17 | 21 | 15 | 22 | 17 | 16 | 20 | -22 | 152 | |
| 19 | 6882 | Golden | Meghan | MSA | dnf | dns | dns | dns | 7 | 6 | 17 | 18 | 12 | 23 | -26 | 161 | |
| 20 | 4633 | Warner | Rob | AYC | 8 | 14 | 15 | 15 | 23 | 21 | 21 | dns | dns | dns | -26 | 169 | |
| 21 | 1906 | Healy | Lizzie | MSA | dns | 13 | dns | dns | 10 | 23 | 19 | 24 | 20 | 17 | -26 | 178 | |
| 22 | 1433 | Emhiser | Clare | MSA | 16 | dns | dns | dns | 14 | 22 | 18 | 23 | 18 | 19 | -26 | 182 | |
| 23 | 4261 | Sayce | Erik | AYC | 20 | 19 | 17 | 14 | dnc | dnc | dnc | 21 | 21 | 21 | -26 | 185 | |
| 24 | 9131 | Brauer | Molly | Pleon | dns | dns | dns | dns | 19 | 19 | dnf | 19 | 13 | dns | -26 | 200 | |
| 25 | 1463 | McKinney | Matthew | SBYC | dns | dns | dns | dns | 24 | 14 | dns | 15 | dns | dns | -26 | 209 |
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.