[an error occurred while processing this directive] [an error occurred while processing this directive] SBYC BurgeeSandy Bay Yacht Club
Junior Sailing • Weather Center • Web Cam
 
[an error occurred while processing this directive]
Search for:

 

Sandy Bay Yacht Club
2008 Mass Bay Junior Olympic Festival
August 11-13, 2008
Show Blue Fleet
Optimist Class Series Summary
Place Sail # Name From (key) Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1 10908 Sophie Naughton Pleon Blue 40 3 7 4 3 5 5 13 (21)
2 1853 Lydia Grasberger Pleon Blue 54 5 4 9 (10) 10 10 9 7
3 8942 Peter Lynn Pleon Blue 56 8 6 11 9 7 9 (17) 6
4 15467 Joseph Personeni Hingham YC Blue 73 14 9 17 13 3 7 10 (18)
5 13332 Julia Lambert Portland YC Blue 80 6 11 6 (58\OCS) 18 13 4 22
6 15451 Connor Lehan Hull YC Blue 86 18 16 10 (20) 11 14 7 10
7 9286 Clark Uhl Pleon Blue 89 25 (29) 13 7 6 12 6 20
8 14187 Benjamin Cohen Hull YC Blue 90 7 8 12 12 15 25 11 (42)
9 16148 Cameron Holley ManchesterSA Blue 92 9 13 7 (22) 16 8 20 19
10 4494 Miranda Bakos ManchesterSA Blue 110 21 14 15 17 8 17 18 (27)
11 16081 Sam Alexander Portland YC Blue 121 12 (34) 27 6 28 23 12 13
12 16006 Haley McMahon Portland YC Blue 132 11 19 (30) 14 23 22 14 29
13 14414 Thomas Safford SBYC Blue 135 19 10 18 27 25 (29) 21 15
14 9999 Thornton Uhl Pleon Blue 141 17 20 19 18 20 39 8 (41)
15 16757 Matthew Homa Pleon Blue 141 22 26 23 11 12 11 (58\DNF) 36
16 6043 Nate Birch Hingham YC Blue 142 16 25 21 (58\OCS) 19 33 24 4
17 9173 Eli Hammond Pleon Blue 150 13 18 29 19 22 19 (58\DNF) 30
18 7898 William Hundahl Pleon Blue 165 40 23 16 21 13 24 (58\DNF) 28
19 16230 Margaret Savage Pleon Blue 177 24 32 22 23 26 15 (58\DNF) 35
20 15636 Gilman Clark SBYC Blue 182 38 33 14 15 21 18 (58\DNF) 43
21 9208 Emily Ivers Pleon Blue 209 28 24 36 35 29 34 (58\DNF) 23
22 15889 Ben MacShane Annisquam YC Blue 219 26 38 25 (58\DNC) 58\DNC 16 19 37
23 13919 Ariana Kwoh SBYC Blue 229 29 27 32 (58\OCS) 24 28 58\DNF 31
24 5521 Shelby Salas SBYC Blue 240 41 15 28 (58\OCS) 36 35 27 58\DNS
25 10296 Christian Fay Annisquam YC Blue 246 42 53 47 (58\DNC) 32 32 23 17
26 13563 James Bloxham Pleon Blue 247 39 50 45 24 34 30 25 (58\DNF)
27 6489 Timothy Kane Quannapowitt YC Blue 268 53 36 37 31 40 37 (58\DNF) 34
28 10967 Wylie Picotte Annisquam YC Blue 272 48 43 43 (58\DNC) 39 26 29 44
29 14753 McV LaPointe Agamenticus Blue 297 46 40 38 (58\OCS) 30 36 58\DNF 49
30 4269 Margaret Mullen ManchesterSA Blue 305 47 45 49 (58\OCS) 37 43 58\OCS 26
31 13657 Peter Remsen Annisquam YC Blue 307 49 41 50 (58\DNC) 58\DNC 40 58\OCS 11
32 4296 Mary French Annisquam YC Blue 323 37 49 44 (58\DNS) 58\DNS 44 58\DNS 33
33 12960 Mica Collins Eastern Point YC Blue 344 50 48 40 32 (58\DNS) 58\DNS 58\DNS 58\DNF
34 10488 Jason Bonn Hingham YC Blue 353 35 44 52 (58\DNC) 58\DNC 58\DNS 58\DNS 48
35 13966 Walker Babson Annisquam YC Blue 363 43 42 (58\DNF) 58\DNC 58\DNC 58\DNS 58\DNS 46
36 13296 Alex Myers Pleon Blue 366 31 (58\DNF) 58\DNS 58\DNC 58\DNC 58\DNS 58\DNS 45
37 4289 Burton McHugh III Annisquam YC Blue 367 51 51 51 (58\DNC) 58\DNC 58\DNS 58\DNS 40
38 PYC14 Tom Seminara Pleon Blue 406 (58\DNC) 58\DNC 58\DNC 58\DNC 58\DNC 58\DNS 58\DNS 58\DNC

13 Aug, '08, 17:25
St. Pete Scorer for Opti's

 


Sandy Bay Yacht Club, P.O. Box 37, 5 T Wharf, Rockport, MA 01966  USA
(978)546-9433 Clubhouse, (978)546-6240 Office

home | contact

Copyright © Sandy Bay Yacht Club. All rights reserved.