

2005 Linda Wieditz Memorial Optimist Regatta
| Place | Sail# | Skipper | Club | R1 | R2 | R3 | Points | |
| 1 | 11876 | Michael Drumm | PYC | 2 | 3 | 3 | 8 | |
| 2 | 8182 | Billy Graves | PYC | 1 | 2 | 6 | 9 | |
| 3 | 11877 | Brian Drumm | PYC | 3 | 5 | 1 | 9 | |
| 4 | 7657 | Nathaniel Jermain | MSA | 13 | 1 | 2 | 16 | |
| 5 | 12957 | Mitchell Gordon | EPYC | 5 | 7 | 4 | 16 | |
| 6 | 5515 | Chris Callahan | SBYC | 4 | 6 | 7 | 17 | |
| 7 | 12751 | Robert McNamara | EPYC | 11 | 8 | 5 | 24 | |
| 8 | 14414 | Tom Safford | SBYC | 7 | 11 | 8 | 26 | |
| 9 | 5519 | Braely Jelmberg | SBYC | 8 | 10 | 9 | 27 | |
| 10 | 12963 | Will Barnard | EPYC | 6 | 4 | 22 | 32 | |
| 11 | 5499 | Alek Razdan | SBYC | 12 | 17 | 16 | 45 | |
| 12 | 4644 | Brian Felsnetnal | PYC | 10 | 18 | 20 | 48 | |
| 13 | 5504 | Justus Dunton | SBYC | 14 | 25 | 10 | 49 | |
| 14 | 5497 | Evan LaCombe | SBYC | 15 | 13 | 21 | 49 | |
| 15 | 12257 | Rebecca Lehman | AYC | 16 | 15 | 19 | 50 | |
| 16 | 5500 | Matthew Callahan | SBYC | 24 | 16 | 12 | 52 | |
| 17 | 5521 | Finnian Jelmberg | SBYC | 21 | 21 | 11 | 53 | |
| 18 | 8978 | Bridget Schelzi | AYC | 9 | 30 | 17 | 56 | |
| 19 | 5581 | Jacqui Grant | SBYC | 18 | 24 | 15 | 57 | |
| 20 | 4272 | Nick Hanna | AYC | 19 | 9 | 30 | 58 | |
| 21 | 10551 | Quinn Andersen | EPYC | 30 | 20 | 18 | 68 | |
| 22 | 13657 | Allie Remsen | AYC | 33 | 12 | 24 | 69 | |
| 23 | 10526 | Matt Ryan | AYC | 25 | 19 | 25 | 69 | |
| 24 | 10297 | Sara Lehman | AYC | 31 | 27 | 13 | 71 | |
| 25 | 10578 | Luke Andersen | EPYC | 32 | 14 | 26 | 72 | |
| 26 | 13268 | Cameren Lewis | AYC | 27 | 22 | 23 | 72 | |
| 27 | 5512 | Dayren Stacey | SBYC | 23 | 23 | 27 | 73 | |
| 28 | 5485 | Alex Huber | SBYC | 17 | 28 | 32 | 77 | |
| 29 | 12393 | Katherine Johnston | AYC | 36 | 29 | 14 | 79 | |
| 30 | 5502 | Katherine Callahan | SBYC | 28 | 26 | 29 | 83 | |
| 31 | 12958 | Jessie Gordon | EPYC | 22 | 31 | 31 | 84 | |
| 32 | 10967 | Clara Campbell | AYC | 20 | dns | dns | 96 | |
| 33 | 9663 | Daisy Hanna | AYC | 26 | 33 | dns | 97 | |
| 34 | 5492 | Christopher Huber | SBYC | 34 | dnf | 28 | 100 | |
| 35 | 7922 | Isabel Connolly | AYC | 29 | dns | dns | 105 | |
| 36 | 10769 | Dan Walkins | AYC | 35 | 34 | dnf | 107 | |
| 37 | 13271 | Gray Walker | AYC | dnf | 32 | dns | 108 |
37 Registered Boats
AYC - Annisquam Yacht Club
EPYC - Eastern Point Yacht Club
MSA - Manchester Sailing Association
PYC - Pleon Yacht Club
SBYC - Sandy Bay Yacht Club
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.