

2006 Linda Wieditz Memorial Opti Regatta
| Place | Sail# | Last Name | First Name | Club | R1 | R2 | R3 | R4 | R5 | T/O | Points |
| 1 | 11876 | Drumm | Michael | Pleon | 1 | 1 | 3 | 1 | 1 | -3 | 4 |
| 2 | 11877 | Drumm | Brian | Pleon | 4 | 3 | 2 | 2 | 3 | -4 | 10 |
| 3 | 7657 | Jermain | Nathaniel | MSA | 3 | 5 | 4 | 3 | 4 | -5 | 14 |
| 4 | 11577 | Gelineau | Tyler | Pleon | 2 | 7 | 1 | 8 | 6 | -8 | 16 |
| 5 | 13563 | Bloxham | William | Pleon | 5 | 8 | 5 | 4 | 2 | -8 | 16 |
| 6 | 8942 | Lynn | Hanah | Pleon | 12 | 2 | 9 | 6 | 5 | -12 | 22 |
| 7 | 5500 | Callahan | Christopher | SBYC | 8 | 4 | 6 | 7 | 7 | -8 | 24 |
| 8 | 7093 | Reiley | Julia | Pleon | 17 | 10 | 7 | 5 | 12 | -17 | 34 |
| 9 | 12963 | Gordon | Mitchell | EPYC | 21 | 6 | 8 | 11 | 14 | -21 | 39 |
| 10 | 5520 | Leake | Katie | Pleon | 11 | 24 | 10 | 14 | 8 | -24 | 43 |
| 11 | 14414 | Safford | Thomas | SBYC | 15 | 12 | 18 | 9 | 15 | -18 | 51 |
| 12 | 4644 | Felsenthal | Brian | Pleon | 16 | 18 | 11 | 12 | 13 | -18 | 52 |
| 13 | 16825 | Egan | Gus | Pleon | 6 | 11 | 21 | 20 | 16 | -21 | 53 |
| 14 | 8407 | Anthony | Ben | Pleon | 10 | 21 | 14 | 10 | 20 | -21 | 54 |
| 15 | 10908 | Naughton | Sophie | Pleon | 39 | 9 | 26 | 19 | 10 | -39 | 64 |
| 16 | 5945 | Lynn | Peter | Pleon | 14 | 25 | 12 | 22 | 17 | -25 | 65 |
| 17 | 5521 | Callahan | Matthew | SBYC | 19 | 16 | 13 | 17 | 26 | -26 | 65 |
| 18 | 55251 | Grout | Drew | Pleon | 31 | 15 | 20 | 15 | 18 | -31 | 68 |
| 19 | 12754 | Anderson | Quinn | EPYC | 9 | 13 | 28 | 28 | 19 | -28 | 69 |
| 20 | 10542 | Barnard | William | EPYC | 22 | 14 | 25 | 16 | 21 | -25 | 73 |
| 21 | 12957 | Gordon | Jessie | EPYC | 25 | 27 | 17 | 23 | 11 | -27 | 76 |
| 22 | 14841 | Hoey | Ryan | Pleon | 24 | 32 | 19 | 30 | 9 | -32 | 82 |
| 23 | 12960 | Anderson | Luke | EPYC | 27 | 22 | 30 | 13 | 23 | -30 | 85 |
| 24 | 119136 | LaChance | Nicholas | Pleon | 34 | 17 | 15 | 27 | 27 | -34 | 86 |
| 25 | 5504 | Jelmberg | Finnian | SBYC | 41 | 20 | 24 | 18 | 25 | -41 | 87 |
| 26 | 5497 | Callahan | Katherin | SBYC | 23 | 29 | 22 | 24 | 22 | -29 | 91 |
| 27 | 4638 | Roots | Harrison | Pleon | 20 | 33 | 16 | 26 | 30 | -33 | 92 |
| 28 | 7898 | Hundahl | Will | Pleon | 18 | 19 | 27 | 29 | 28 | -29 | 92 |
| 29 | PYC-4 | Ford | Ryan | Pleon | 13 | 31 | 31 | 36 | 34 | -36 | 109 |
| 30 | 124444 | Kinney | David | Pleon | 29 | dnf | 29 | 21 | 31 | -52 | 110 |
| 31 | 10578 | Collins | Mika | EPYC | 43 | 28 | 35 | 25 | 24 | -43 | 112 |
| 32 | 5519 | Ugone | Gavin | SBYC | 36 | 23 | 36 | 32 | 29 | -36 | 120 |
| 33 | 15 | Hammond | Eli | Pleon | 30 | 30 | 32 | 35 | 33 | -35 | 125 |
| 34 | 5485 | Safford | Matthew | SBYC | 40 | dnc | 23 | 31 | 32 | -52 | 126 |
| 35 | 5499 | Kwoh | Ariana | SBYC | dnf | 35 | 33 | 33 | 36 | -52 | 137 |
| 36 | PYC-14 | Felsenthal | Matthew | Pleon | 38 | 26 | dnc | 37 | 37 | -52 | 138 |
| 37 | 5581 | Lott | Graham | SBYC | dnf | 36 | 34 | 34 | 35 | -52 | 139 |
| 38 | 10296 | AYC | 7 | dnc | dnc | dnc | dnc | -52 | 163 | ||
| 39 | 71577 | Gelineau | Trevor | Pleon | 42 | 34 | 37 | dnc | dnc | -52 | 165 |
| 40 | 13966 | AYC | 26 | dnc | dnc | dnc | dnc | -52 | 182 | ||
| 41 | 12437 | AYC | 28 | dnc | dnc | dnc | dnc | -52 | 184 | ||
| 42 | 10297 | AYC | 32 | dnc | dnc | dnc | dnc | -52 | 188 | ||
| 43 | 4289 | AYC | 33 | dnc | dnc | dnc | dnc | -52 | 189 | ||
| 44 | 12257 | AYC | 35 | dnc | dnc | dnc | dnc | -52 | 191 | ||
| 45 | 13271 | AYC | 37 | dnc | dnc | dnc | dnc | -52 | 193 | ||
| 46 | 5525 | Grout | Tucker | Pleon | 44 | dnf | dnc | dnc | dnc | -52 | 200 |
| 47 | 8888 | Seminara | Tom | Pleon | 45 | dnf | dnc | dnc | dnc | -52 | 201 |
| 48 | 14234 | Garry | Eliza | EYC | 46 | dnf | dnc | dnc | dnc | -52 | 202 |
| 49 | 7466 | Myers | Alex | Pleon | dnf | dnc | dnc | dnc | dnc | -52 | 208 |
| 50 | 10308 | Keller | Christopher | Pleon | dnf | dnf | dnc | dnc | dnc | -52 | 208 |
| 51 | Clark | Gil | SBYC | dnc | dnc | dnc | dnc | dnc | -52 | 208 |
51 Registered Boats
AYC - Annisquam Yacht Club
EPYC - Eastern Point Yacht Club
MSA - Manchester Sailing Association
PYC - Pleon Yacht Club
SBYC - Sandy Bay Yacht Club
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.