

2007 Linda Wieditz Memorial Opti Regatta
| Sail# | Last Name | First Name | Club | Place | R1 | R2 | R3 | R4 | R5 | T/O | Points |
| 14414 | Safford | Tom | SBYC | 1 | 2 | 3 | 5 | 1 | 1 | -5 | 7 |
| 7657 | Jermain | Nathaniel | MSA | 2 | 11 | 1 | 2 | 2 | 6 | -11 | 11 |
| 12963 | Gordon | Jessy | EPYC | 3 | 1 | 16 | 4 | 7 | 2 | -16 | 14 |
| 8182 | Graves | Billy | PYC | 4 | 8 | 8 | 1 | 4 | 20 | -20 | 21 |
| 13296 | Myers | Alex | PYC | 5 | 16 | 2 | 3 | 20 | 7 | -20 | 28 |
| 14444 | Safford | Matt | SBYC | 6 | 23 | 7 | 12 | 12 | 3 | -23 | 34 |
| 7093 | Reiley | Julia | PYC | 7 | 15 | 15 | 10 | 6 | 5 | -15 | 36 |
| 5502 | Adam | Matt | SBYC | 8 | 22 | 6 | 17 | 3 | 12 | -22 | 38 |
| 5512 | Perry | Emma | SBYC | 9 | 4 | 11 | 15 | 8 | 21 | -21 | 38 |
| 5945 | Lynn | Peter | PYC | 10 | 14 | 12 | 9 | 15 | 4 | -15 | 39 |
| 9173 | Hammond | Eli | PYC | 11 | 10 | OCS | 7 | 9 | 17 | -30 | 43 |
| 12958 | Anderson | Quinn | EPYC | 12 | 12 | 13 | 19 | 11 | 8 | -19 | 44 |
| 12444 | Kinney | Dave | PYC | 13 | 19 | 5 | 11 | 10 | 22 | -22 | 45 |
| 14841 | Hoey | Ryan | PYC | 14 | 18 | 20 | 14 | 5 | 9 | -20 | 46 |
| 12057 | Kennedy | Aidan | PYC | 15 | 13 | 10 | 6 | 17 | 26 | -26 | 46 |
| 12754 | Anderson | Luke | EPYC | 16 | 3 | 17 | 16 | 14 | 18 | -18 | 50 |
| 5500 | Salas | Shelby | SBYC | 17 | 9 | 25 | 23 | 13 | 13 | -25 | 58 |
| 5497 | Clark | Gil | SBYC | 18 | 7 | 23 | 8 | 25 | 23 | -25 | 61 |
| 12751 | Collins | Mika | EPYC | 19 | 6 | 21 | 20 | 22 | 15 | -22 | 62 |
| 8091 | Craig | Spencer | PYC | 20 | 21 | 9 | 22 | 23 | 10 | -23 | 62 |
| 5504 | Kwoh | Ariana | SBYC | 21 | 17 | 19 | 18 | 18 | 11 | -19 | 64 |
| 119125 | Kennedy | Maeve | PYC | 22 | 24 | 22 | 13 | 16 | 14 | -24 | 65 |
| 12960 | Turner | James | EPYC | 23 | 5 | 26 | 24 | 27 | 19 | -27 | 74 |
| 10308 | Keller | Chris | PYC | 24 | 25 | 18 | 21 | 21 | 16 | -25 | 76 |
| 5515 | Fitzpatrick | Isabella | SBYC | 25 | dnf | 11 | 26 | 26 | 25 | -30 | 88 |
| 5499 | Webber | Griffin | SBYC | 27 | 26 | 27 | 25 | 24 | 27 | -27 | 102 |
| 1169 | Littler | L.J | PYC | 28 | 27 | 28 | 27 | 28 | 24 | -28 | 106 |
| 10552 | McNamara | Elizabeth | EPYC | 29 | 28 | 29 | 29 | 29 | 29 | -29 | 115 |
| PYC4 | Seminara | Tom | PYC | 30 | 20 | 24 | 28 | 19 | 28 | -28 | 91 |
30 Registered Boats
AYC - Annisquam Yacht Club
EPYC - Eastern Point Yacht Club
MSA - Manchester Sailing Association
PYC - Pleon Yacht Club
SBYC - Sandy Bay Yacht Club
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.