

2008 Linda Wieditz Memorial Opti Regatta
| Place | Sail# | Skipper | Club | R1 | R2 | R3 | R4 | R5 | T/O | Points |
| 1 | 14414 | Tom Safford | SBYC | 1 | 8 | 19 | 1 | 1 | -19 | 11 |
| 2 | 14444 | Matt Safford | SBYC | 9 | 1 | 16 | 2 | 2 | -16 | 14 |
| 3 | 7898 | William Hundahl | PYC | 4 | 7 | 2 | 14 | 8 | -14 | 21 |
| 4 | 9254 | Mimi Leggett | MSA | 6 | 3 | 8 | 5 | 9 | -9 | 22 |
| 5 | 5459 | Wes Fabyan | MSA | 2 | 10 | 17 | 8 | 3 | -17 | 23 |
| 6 | 8942 | Peter Lynn | PYC | 14 | 2 | 9 | 3 | 10 | -14 | 24 |
| 7 | 15636 | Gil Clark | SBYC | 18 | 14 | 3 | 9 | 4 | -18 | 30 |
| 8 | 9999 | Thornton Uhl | PYC | 10 | 4 | 4 | 13 | 18 | -18 | 31 |
| 9 | 4494 | Miranda Bakos | MSA | 5 | 12 | 12 | 10 | 5 | -12 | 32 |
| 10 | 9173 | Eli Hammond | PYC | 7 | 5 | 6 | 16 | 24 | -24 | 34 |
| 11 | 9286 | Clark Uhl | PYC | 8 | 6 | 11 | 15 | 11 | -15 | 36 |
| 12 | ISV702 | Thomas Walden | PYC | 15 | 9 | 1 | dsq | 15 | -40 | 40 |
| 13 | 12444 | David Kenney | PYC | 12 | 13 | 10 | 17 | 6 | -17 | 41 |
| 14 | 5521 | Shelby Salas | SBYC | 17 | ret | 15 | 4 | 7 | -40 | 43 |
| 15 | 16148 | Cam Holley | MSA | 3 | 24 | 22 | 7 | 19 | -24 | 51 |
| 16 | 10552 | James Turner | EPY | 20 | 16 | 13 | 6 | 27 | -27 | 55 |
| 17 | 15889 | Ben Macshane | AYC | 16 | 11 | 23 | 12 | 20 | -23 | 59 |
| 18 | 7532 | Sam Creighton | MSA | 13 | dns | 5 | 26 | 16 | -40 | 60 |
| 19 | 8502 | Matt Adam | PYC | 11 | dns | 18 | 20 | 12 | -40 | 61 |
| 20 | 9616 | Andy Creighton | MSA | 33 | dnf | 7 | 11 | 14 | -40 | 65 |
| 21 | 4269 | Marguerite Mullen | MSA | 26 | 20 | 14 | 18 | 25 | -26 | 77 |
| 22 | 13296 | Alex Meyers | PYC | dnf | 21 | 20 | 23 | 17 | -40 | 81 |
| 23 | 9208 | Emily Ivers | PYC | 22 | 19 | 32 | 28 | 13 | -32 | 82 |
| 24 | 13966 | Walker Barbson | AYC | 24 | 17 | 29 | 19 | 26 | -29 | 86 |
| 25 | 13919 | Ariana Kwoh | SBYC | 19 | 18 | 30 | 29 | 23 | -30 | 89 |
| 26 | 14234 | Eliza Garry | PYC | 25 | 25 | 21 | 24 | 28 | -28 | 95 |
| 27 | 5499 | Emma Perry | SBYC | 31 | 15 | 31 | 30 | 21 | -31 | 97 |
| 28 | 16587 | Jimmy Krupka | SBYC | 30 | 29 | 26 | 21 | 22 | -30 | 98 |
| 29 | 14840 | Charlotte Allard | AYC | 27 | 22 | 27 | 22 | dnf | -40 | 98 |
| 30 | 13657 | Peter Remsen | AYC | 23 | 26 | 24 | 32 | 29 | -32 | 102 |
| 31 | 12963 | Sabrina Edwardo | EPY | 21 | 30 | 25 | 33 | 33 | -33 | 109 |
| 32 | 5515 | Ross Feldman | SBYC | 32 | 31 | 33 | 25 | 31 | -33 | 119 |
| 33 | 5500 | Griffin Webber | SBYC | 29 | 23 | 28 | dnf | dns | -40 | 120 |
| 34 | 5502 | Reid Levick | SBYC | 35 | dns | 34 | 29 | 30 | -40 | 128 |
| 35 | 5485 | Luke Fariel | SBYC | 34 | dnf | 36 | 31 | 32 | -40 | 133 |
| 36 | 10526 | Mary French | AYC | 28 | 27 | dnf | dnf | dnf | -40 | 135 |
| 37 | 12754 | Grace Coleman | EPY | dnf | 28 | 35 | dnf | 35 | -40 | 138 |
| 38 | 12393 | Caroline Godfrey | AYC | dnf | dnf | 37 | dnf | 36 | -40 | 153 |
| 39 | 12960 | Brynn Sibley | EPY | dnf | dnf | dnf | dnf | 34 | -40 | 154 |
| Registered Boats = | 39 |
39 Registered Boats
AYC - Annisquam Yacht Club
EPYC - Eastern Point Yacht Club
MSA - Manchester Sailing Association
PYC - Pleon Yacht Club
SBYC - Sandy Bay Yacht Club
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.