| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 16587 | Jimmy Krupka | SBYC | 2 | 3 | 11 | 5 | 21 |
| 2 | 11876 | Hilman Hollister | Pleon | 5 | 4 | 3 | 10 | 22 |
| 3 | 13129 | Emma Perry | SBYC | 3 | 17 | 1 | 3 | 24 |
| 4 | 16327 | Matt Safford | SBYC | 1 | 11 | 2 | 12 | 26 |
| 5 | 15889 | Ben Macshane | AYC | 14 | 2 | 5 | 9 | 30 |
| 6 | 10526 | Mary French | AYC | 11 | 8 | 7 | 6 | 32 |
| 7 | 11415 | Jeremy Dingel | Pleon | 16 | 1 | 16 | 2 | 35 |
| 8 | 20 | Ryan Walker | Pleon | 12 | 5 | 14 | 4 | 35 |
| 9 | 17317 | Renee Torrie | Pleon | 13 | 12 | 12 | 1 | 38 |
| 10 | 15636 | Gil Clark | SBYC | 9 | 18 | 8 | 7 | 42 |
| 11 | 11577 | Andrew Dalton | Pleon | 4 | 10 | 17 | 13 | 44 |
| 12 | 13919 | Arianna Kwoh | SBYC | 18 | 15 | 4 | 8 | 45 |
| 13 | 13657 | Peter Remsen | AYC | 8 | 9 | 10 | 20 | 47 |
| 14 | 7544 | Jonathan Baker | Pleon | 10 | 14 | 6 | 24 | 54 |
| 15 | 16829 | Davis Gold | Pleon | 6 | 6 | 25 | 18 | 55 |
| 16 | 5497 | Luke Fariel | SBYC | 7 | 19 | 13 | 16 | 55 |
| 17 | 14444 | Griffin Webber | SBYC | 15 | 16 | 19 | 11 | 61 |
| 18 | 13966 | Walker Babson | AYC | 20 | 7 | 23 | 15 | 65 |
| 19 | 10552 | James Turner | EPYC | 22 | 20 | 15 | 17 | 74 |
| 20 | 15815 | Cashel Rice | Pleon | 17 | 24 | 9 | 25 | 75 |
| 21 | 5515 | Reid Levick | SBYC | 19 | 21 | 21 | 14 | 75 |
| 22 | 5581 | Tristan Bannerman | SBYC | 21 | 13 | 24 | 23 | 81 |
| 23 | 5521 | Shelby Salas | SBYC | 23 | 23 | 18 | 21 | 85 |
| 24 | 5519 | Ross Feldman | SBYC | 25 | 22 | 20 | 19 | 86 |
| 25 | 16890 | Grace Papp | AYC | 24 | 25 | 22 | 22 | 93 |
| 26 | 10551 | Grace Coleman | EPYC | 26 | 26 | 26 | 26 | 104 |
11 Jul, '09, 08:59
St. Pete Scorer