| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16327 | Matt Safford | SBYC | 1 | 1 | (2) | 1 | 2 | 5 |
| 2 | 17210 | Cameron Holley | MSA | 2 | 5 | 6 | (8) | 1 | 14 |
| 3 | 131 | James Turner | EPYC | (9) | 8 | 5 | 2 | 5 | 20 |
| 4 | 13919 | Ariana Kwoh | sbyc | 7 | 7 | (10) | 3 | 4 | 21 |
| 5 | 14444 | Griffin Webber | sbyc | 8 | 2 | (9) | 4 | 8 | 22 |
| 6 | 10908 | Abbey Naughton | Pleon | 6 | (11) | 1 | 9 | 7 | 23 |
| 7 | 16658 | Nicholas Mehlman | msa | 3 | 10 | 7 | (14) | 3 | 23 |
| 8 | 8921 | James Collins | MSA | 4 | 12 | (21) | 6 | 6 | 28 |
| 9 | 18669 | Jimmy Krupka | sbyc | 5 | (14) | 11 | 7 | 10 | 33 |
| 10 | 17996 | Ryan Callori | Pleon | 10 | 13 | 4 | (17) | 11 | 38 |
| 11 | 10934 | Jen Casey | Pleon | 11 | (19) | 3 | 12 | 14 | 40 |
| 12 | 9254 | Antonia Leggett | msa | 13 | 9 | (20) | 5 | 13 | 40 |
| 13 | 5499 | Emma Perry | sbyc | 12 | (17) | 12 | 10 | 9 | 43 |
| 14 | 1 | Harlan Smart | SBYC | 15 | 6 | 17 | (20) | 12 | 50 |
| 15 | 5515 | Reid Levick | SBYC | 16 | 3 | 14 | (21) | 18 | 51 |
| 16 | 5497 | Luke Fariel | SBYC | 17 | 4 | (18) | 13 | 17 | 51 |
| 17 | 18764 | Ethan Andersen | SBYC | (21) | 15 | 8 | 16 | 21 | 60 |
| 18 | 16058 | Quinlan Byrne | MSA | (19) | 16 | 13 | 18 | 15 | 62 |
| 19 | 5519 | Ross Feldman | sbyc | 18 | 18 | 19 | 11 | (20) | 66 |
| 20 | 16671 | Patrick Feeley | MSA | 14 | (20) | 15 | 19 | 19 | 67 |
| 21 | 5521 | Tristan Bannerman | sbyc | 20 | (21) | 16 | 15 | 16 | 67 |
| 22 | 9614 | Johnson Chase | MSA | (22) | 22 | 22 | 22 | 22 | 88 |
10 Jul, '10, 10:12
St. Pete Scorer