|
![]() ![]() Junior Sailing Weather Center Web Cam
|
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 3194 | Jim Lidington | 1 | 1 | 1 | 3 | 1 |
| 1554 | Scott Hale | 3 | 2 | 3 | 8 | 2 |
| 3034 | Kevin Lane | 4 | 4 | 2 | 10 | 3 |
| 2591 | Kirk Williamson | 2 | 3 | 6 | 11 | 4 |
| 1639 | John Thompson | 5 | 5 | 5 | 15 | 5 |
| 1252 | Tim Parker | 6 | 6 | 4 | 16 | 6 |
| 3192 | Brian Bones | 7 | 7 | raf | 23 | 7 |
| (# Racing) | 7 | 7 | 7 |
| Sail # | Skipper | #1 | #2 | #3 | #4 | #5 | T/O | Total | Place |
| 3194 | Jim Lidington | 2 | 2 | 2 | 1 | 6 | -6 | 7 | 1 |
| 3034 | Kevin Lane | 3 | 4 | 3 | 2 | 2 | -4 | 10 | 2 |
| 1554 | Scott Hale | 1 | dnc | 1 | dnc | 4 | -6 | 11 | 3 |
| 2591 | Kirk Williamson | dnc | 1 | dnc | dnc | 1 | -7 | 13 | 4 |
| 1639 | John Thompson | dnc | 3 | dnc | 3 | 3 | -7 | 15 | 5 |
| 3192 | Brian Bones | 4 | dnc | dnf | dnc | 5 | -6 | 20 | 6 |
| 1252 | Tim Parker | dnc | dnc | 4 | dnc | dnc | -8 | 21 | 7 |
| (# Racing) | 4 | 4 | 5 | 3 | 6 |
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 3194 | Jim Lidington | 2 | 3 | 1 | 6 | 1 |
| 2591 | Kirk Williamson | 3 | 2 | 2 | 7 | 2 |
| 1554 | Scott Hale | 1 | 4 | 3 | 8 | 3 |
| 3034 | Kevin Lane | 4 | 1 | 5 | 10 | 4 |
| 3192 | Brian Bones | 5 | 6 | 4 | 15 | 5 |
| 1639 | John Thompson | 7 | 5 | 7 | 19 | 6 |
| 123 | Earl Meredith | 6 | 7 | 8 | 21 | 7 |
| 1252 | Tim Parker | dnc | 8 | 6 | 23 | 8 |
| (# Racing) | 7 | 8 | 8 |
Sunday Series
| Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | T/O | Total | Place |
| 3194 | Jim Lidington | 3 | dnc | dnc | 1 | 2 | pro | 1 | 1 | 2 | 1 | -10 | 22 | 1 |
| 2591 | Kirk Williamson | 2 | 8 | 6 | 3 | 6 | 2 | 3 | 2 | 1 | 3 | -8 | 28 | 2 |
| 1554 | Scott Hale | 6 | 5 | 1 | 2 | 1 | 1 | 2 | 6 | dnc | dnc | -8 | 32 | 3 |
| 1639 | John Thompson | dnc | 6 | 3 | 6 | 3 | dnc | 5 | 3 | 3 | 2 | -10 | 38 | 4 |
| 1252 | Tim Parker | dnf | 2 | 2 | 4 | 4 | 5 | 6 | 8 | 5 | 4 | -9 | 40 | 5 |
| 3034 | Kevin Lane | 1 | 1 | 5 | 7 | 8 | dnc | 4 | 5 | 6 | 5 | -8 | 41 | 6 |
| 3250 | Jim Kubik | 4 | 3 | 4 | dnc | dnc | dnc | 7 | 7 | dnc | dnc | -10 | 58 | 7 |
| 3192 | Brian Bones | dnc | dnc | dnc | 5 | 5 | 3 | 9 | 4 | dnc | dnc | -10 | 62 | 8 |
| 3181 | Louis Najarian | 5 | 7 | 8 | dnc | dnc | dnc | 8 | 9 | 4 | 4 | -10 | 62 | 9 |
| 123 | Earl Meredith | dnc | 4 | 7 | 8 | 7 | 4 | dnc | dnc | dnc | dnc | -11 | 67 | 10 |
| 2495 | Mike Wheeler | dnf | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | -11 | 83 | 11 |
|
# Racing |
8 | 8 | 8 | 8 | 8 | 5 | 9 | 9 | 6 | 6 |
Labor Day Series
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 3194 | Jim Lidington | 1 | 1 | 2 | 4 | 1 |
| 2591 | Kirk Williamson | 3 | 2 | 1 | 6 | 2 |
| 1554 | Scott Hale | 6 | 3 | 4 | 13 | 3 |
| 1639 | John Thompson | 5 | 5 | 3 | 13 | 4 |
| 3192 | Brian Bones | 4 | 4 | 6 | 14 | 5 |
| 1252 | Tim Parker | 2 | 8 | 5 | 15 | 6 |
| 123 | Earl Meredith | 7 | 6 | 8 | 21 | 7 |
| 3034 | Kevin Lane | 8 | 7 | 7 | 22 | 8 |
| (# Racing) | 8 | 8 | 8 |
Throwouts - 1 with 5 or more races
pro = Principal Race Officer = 1 point
sar = Sailed Away Regatta, or Served as Race Committee
= average of races sailed
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.
Use of Rhodes 19 Logo courtesy of
Kirk Williamson and Rhodes 19 Association