|
![]() ![]() Junior Sailing Weather Center Web Cam
|
| Sail # | Skipper | #1 | #2 | Total | Place |
| 1566 | Scott Hale | 1 | 3 | 4 | 1 |
| 3034 | Kevin Lane | 2 | 2 | 4 | 2 |
| 3192 | Brian Bones | 5 | 1 | 6 | 3 |
| 1639 | John Thompson | 3 | 4 | 7 | 4 |
| 3194 | Jim Lidington | 4 | dnc | 10 | 5 |
|
(# Racing) |
5 | 4 |
| Sail # | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | T/O | Total | Place |
| 3034 | Kevin Lane | 2 | 1 | 6 | 3 | 1 | 1 | 1 | -6 | 9 | 1 |
| 2566 | Scott Hale | 1 | 2 | 1 | 2 | 2 | 3 | 3 | -3 | 11 | 2 |
| 3194 | Jim Lidington | 3 | 3 | pro | 4 | 3 | 2 | 2 | -4 | 14 | 3 |
| 3192 | Brian Bones | 4 | dnc | 4 | 1 | 6 | 4 | 5 | -6 | 24 | 4 |
| 1639 | John Thompson | 5 | 4 | 3 | 5 | 5 | 5 | dnc | -7 | 27 | 5 |
| 3250 | Jim Kubik | dnc | sar | 2 | dnc | 4 | dnc | dnc | -8 | 30 | 6 |
| 1252 | Tim Parker | dnc | dnc | 5 | dnc | dnc | dnc | 4 | -9 | 37 | 7 |
| 123 | Earl Meredith | dnc | dnc | dnc | 6 | 7 | dnc | dnc | -8 | 40 | 8 |
|
(# Racing) |
5 | 4 | 6 | 6 | 7 | 5 | 5 |
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 2566 | Scott Hale | 1 | 4 | 2 | 7 | 1 |
| 3034 | Kevin Lane | 2 | 2 | 4 | 8 | 2 |
| 3194 | Jim Lidington | 3 | 1 | 5 | 9 | 3 |
| 2591 | Kirk Williamson | dnc | 3 | 1 | 14 | 4 |
| 2521 | Charlie Clark | 5 | 7 | 3 | 15 | 5 |
| 123 | Earl Meredith | 7 | 6 | 5 | 18 | 6 |
| 1639 | John Thompson | 4 | 6 | 9 | 19 | 7 |
| 3192 | Brian Bones | 6 | dnf | 7 | 22 | 8 |
| 1252 | Tim Parker | 8 | dnc | 8 | 26 | 9 |
|
(# Racing) |
8 | 8 | 9 |
| Sail# | Skipper | #1 | #2* | #3 | #4 | #5 | #6 | T/O | Total | Place |
| 3034 | Kevin Lane | 1 | 1 | 1 | 2 | 3 | 3 | -3 | 8 | 1 |
| 2566 | Scott Hale | 3 | 3 | sar | 1 | 2 | 4 | -4 | 11.6 | 2 |
| 3194 | Jim Lidington | sar | 2 | sar | 8 | 4 | 1 | -8 | 14.5 | 3 |
| 2591 | Kirk Williamson | dnc | dnc | 2 | 3 | 1 | 2 | -9 | 15 | 4 |
| 3192 | Brian Bones | 2 | 4 | dnc | 4 | dnc | 5 | -10 | 24 | 5 |
| 123 | Earl Meredith | 5 | dnc | 3 | 6 | 8 | 6 | -8 | 27 | 6 |
| 1639 | John Thompson | 4 | dnc | 4 | 7 | 7 | sar | -7 | 27.5 | 7 |
| 839 | Bill Rapp | dnc | dnc | dnc | 5 | 5 | 7 | -9 | 33 | 8 |
| 1252 | Tim Parker | ret | 5 | 6 | dnc | 8 | dnc | -11 | 37 | 10 |
| 3250 | Jim Kubik | 6 | dnc | 5 | dnc | dnc | dnc | -11 | 38 | 11 |
| 3181 | Lou Najarain | dnc | dnc | 7 | 9 | dnc | dnf | -10 | 41 | 12 |
|
# Racing |
7 | 5 | 7 | 9 | 8 | 8 |
*Race #2 - Cape Ann Challenge
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 3194 | Jim Lidington | 1 | 1 | 1 | 3 | 1 |
| 3034 | Kevin Lane | 2 | 2 | 5 | 9 | 2 |
| 2591 | Kirk Williamson | 3 | 3 | 3 | 9 | 3 |
| 2566 | Scott Hale | 5 | 4 | 2 | 11 | 4 |
| 3192 | Brian Bones | 4 | 5 | 4 | 13 | 5 |
| 123 | Earl Meredith | 6 | 7 | 6 | 19 | 6 |
| 1639 | John Thompson | 7 | 6 | 7 | 20 | 7 |
| 2521 | Charlie Clark | dnc | dnc | dnf | 28 | 8 |
|
(# Racing) |
8 | 7 | 8 |
Throwouts - 1 with 5 or more races
pro = Principal Race Officer = 1 point
sar = Sailed Away Regatta, or Served as Race Committee
= average of races sailed
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.
Use of Rhodes 19 Logo courtesy of
Kirk Williamson and Rhodes 19 Association