|
![]() ![]() Junior Sailing Weather Center Web Cam
|
| Place | Sail # | Skipper | #1 | #2 | #3 | Total |
| 1 | 4555 | Skip Montello | 1 | 1 | 1 | 3 |
| 2 | 4260 | Ned Jeffries | 2 | 2 | 2 | 6 |
| 3 | 5122 | Chuck Nicolosi | dnf | 3 | 3 | 10 |
| (# Racing) | 3 | 3 | 3 |
June (Founders') Series
| Place | Sail # | Skipper | #1 | #2 | #3 | Total |
| 1 | 4260 | Ned Jeffries | 1 | 3 | 1 | 5 |
| 2 | 4555 | Skip Montello | 2 | 1 | 2 | 5 |
| 3 | 2266 | Tom Kolterjahn | 3 | 2 | 3 | 8 |
| 4 | 1405 | Margot Hintlian | dnc | 4 | 4 | 18 |
| 5 | 3262 | John Yasaitis | 4 | dnc | dnc | 20 |
| 6 | 5197 | Marilyn Evans | 5 | dnf | dnc | 20 |
| 7 | 5122 | Chuck Nicolosi | 8 | 5 | dnc | 21 |
| 8 | 5111 | Art Bookstein | 6 | dnc | dnc | 22 |
| 9 | 4804 | Dave Archibald | dnc | dnc | 5 | 23 |
| 10 | 471 | Ken Wright | 7 | dnc | dnc | 23 |
| 11 | 1951 | Anna Farrenkopf | dnc | dnc | 6 | 24 |
| (# Racing) | 8 | 6 | 6 |
| Sail # | Skipper | #1 | #2 | #3 | Total | Place | |
| 4555 | Skip Montello | 2 | 1 | 1 | 4 | 1 | |
| 4260 | Ned Jeffries | 1 | 2 | 3 | 6 | 2 | |
| 1405 | Margot Hintlian | 3 | 3 | 7 | 13 | 3 | |
| 5034 | Tom Hoerner | dnc | 4 | 2 | 15 | 4 | |
| 4804 | Dave Archibald | dnc | sar | 4 | 17 | 5 | |
| 471 | Ken Wright | dnf | 5 | 6 | 19 | 6 | |
| 4347 | Dick Wilkinson | 4 | dnc | dnc | 21 | 7 | |
| 2924 | Marilyn Evans | 6 | 6 | dnc | 21 | 8 | |
| 3262 | John Yasaitis | dnc | dnc | 5 | 22 | 9 | |
| 2266 | Tom Kolterjahn | 5 | dnc | dnc | 22 | 10 | |
| (# Racing) | 7 | 6 | 7 |
August Series
| Sail # | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | T/O | Total | Place |
| 4260 | Ned Jeffries | 1 | 1 | 1 | 1 | 3 | 1 | 2 | -5 | 5 | 1 |
| 4555 | Skip Montello | 3 | 2 | 2 | 2 | 1 | 2 | 1 | -5 | 8 | 2 |
| 5034 | Tom Hoerner | 2 | 3 | 5 | 6 | 6 | 3 | 3 | -12 | 16 | 3 |
| 4804 | Dave Archibald | 4 | 9 | 4 | 3 | 4 | 6 | 5 | -15 | 20 | 4 |
| 5111 | Art Bookstein | 5 | 5 | 7 | 5 | dnc | 4 | 4 | -16 | 23 | 5 |
| 471 | Ken Wright | 8 | 4 | 6 | 7 | 2 | dnc | 11 | -22 | 27 | 6 |
| 5197 | Marilyn Evans | 9 | 11 | 8 | 4 | 5 | 9 | 6 | -20 | 32 | 7 |
| 5710 | Randy Williams | 10 | dnc | 3 | 8 | dnc | 8 | 7 | -23 | 35 | 8 |
| 1405 | Margot Hintlian | 6 | 8 | dnc | dnc | 7 | dnc | 8 | -22 | 39 | 9 |
| 2266 | Tom Kolterjahn | 7 | 7 | dnc | dnc | dnc | 7 | dnc | -24 | 40 | 10 |
| 3262 | John Yasaitis | dnc | 6 | dnc | dnc | dnc | dnc | 10 | -23 | 46 | 11 |
| 5122 | Chuck Nicolosi | dnc | 10 | dnf | dnc | dnc | dnc | 9 | -23 | 48 | 12 |
| (# Racing) |
Labor Day Series
| Place | Sail # | Skipper | #1 | #2 | #3 | Total |
| 1 | 4260 | Ned Jeffries | 1 | 2 | 1 | 4 |
| 2 | 4555 | Skip Montello | 2 | 1 | 2 | 5 |
| 3 | 5034 | Tom Hoerner | 4 | 3 | 5 | 12 |
| 4 | 2266 | Tom Kolterjahn | 5 | 4 | 4 | 13 |
| 5 | 5122 | Chuck Nicolosi | 3 | 9 | 3 | 15 |
| 6 | 5197 | Marilyn Evans | 8 | 5 | dnc | 20 |
| 7 | 4804 | Dave Archibald | 7 | 6 | dnc | 20 |
| 8 | 1405 | Margot Hintlian | 6 | 8 | dnc | 21 |
| 9 | 471 | Ken Wright | 9 | 7 | dnc | 23 |
| (# Racing) | 9 | 9 | 5 |
sar = Sailed Away Regatta, or Served As
Race Committee = average of races sailed
Throwouts - 0 with 4 or fewer races, 1
with 5 or 6 races, 2 with 7 races, 3 with 8 or more races
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.