|
![]() ![]() Junior Sailing Weather Center Web Cam
|
| Place | Sail # | Skipper | #1 | #2 | Total |
| 1 | 4260 | Ned Jeffries | 1 | 1 | 2 |
| 2 | 5034 | Tom Hoerner | 3 | 2 | 5 |
| 3 | 4555 | Skip Montello | 2 | 3 | 5 |
| 4 | 5197 | Marilyn Evans | dnc | 4 | 9 |
|
(# Racing) |
3 | 4 |
| Sail # | Skipper | #1 | #2 | #3 | #4 | Total | Place |
| 4555 | Skip Montello | 1 | 3 | 1 | 1 | 6 | 1 |
| 4260 | Ned Jeffries | 2 | 1 | 2 | dnc | 11 | 2 |
| 5034 | Tom Hoerner | 3 | 2 | dnc | dnc | 16 | 3 |
| 5197 | Marilyn Evans | 4 | 4 | 3 | dnc | 17 | 4 |
| 4804 | Dave Archibald | dnc | dnc | sar | 4 | 18 | 5 |
| 1405 | Margot Hintlian | dnc | 5 | dnc | 3 | 20 | 6 |
| 2266 | Tom Kolterjahn | dnc | dnc | dnc | 2 | 21 | 7 |
| 5122 | Chuck Nicolosi | 5 | dnc | dnc | dnc | 23 | 8 |
|
(# Racing) |
5 | 5 | 3 | 4 |
| Place | Sail # | Skipper | #1 | #2 | #3 | Total |
| 1 | 4260 | Ned Jeffries | 1 | 1 | 2 | 4 |
| 2 | 4555 | Skip Montello | 2 | 3 | 1 | 6 |
| 3 | 5034 | Tom Hoerner | 4 | 2 | 3 | 9 |
| 4 | 845 | Scott Folger | 5 | 4 | 10 | 19 |
| 5 | 5197 | Marilyn Evans | 3 | 8 | 9 | 20 |
| 6 | 5111 | Art Bookstein | 6 | 9 | 5 | 20 |
| 7 | 4804 | Dave Archibald | 7 | 5 | 8 | 20 |
| 8 | 1405 | Margot Hintlian | dnf | 7 | 6 | 22 |
| 9 | 2266 | Tom Kolterjahn | dnc | 6 | 7 | 23 |
| 10 | 5122 | Chuck Nicolosi | dnc | dnc | 4 | 25 |
|
(# Racing) |
8 | 9 | 10 |
| Sail # | Skipper | #1 | #2 | #3 | #4 | Total | Place |
| 4555 | Skip Montello | 3 | 1 | 1 | 2 | 7 | 1 |
| 4260 | Ned Jeffries | 1 | dnc | 2 | 1 | 12 | 2 |
| 4804 | Dave Archibald | 5 | 2 | 8 | 3 | 18 | 3 |
| 2266 | Tom Kolterjahn | 7 | 4 | 3 | 5 | 19 | 4 |
| 5034 | Tom Hoerner | dnc | 5 | 4 | 4 | 23 | 5 |
| 845 | Scott Folger | 2 | dnc | 5 | dnc | 25 | 6 |
| 5197 | Marilyn Evans | 6 | 6 | 6 | 8 | 26 | 7 |
| 1405 | Margot Hintlian | 8 | 3 | 7 | dnc | 28 | 8 |
| 5111 | Art Bookstein | 4 | dnc | 9 | dnc | 31 | 9 |
| 5122 | Chuck Nicolosi | dnc | dnc | dnc | 6 | 35 | 10 |
| 3262 | John Yasaitis | dnc | dnc | dnc | 7 | 36 | 11 |
|
(# Racing) |
8 | 6 | 9 | 8 |
| Sail # | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | T/O | Total | Place |
| 4260 | Ned Jeffries | 2 | 1 | 1 | 1 | 1 | 1 | dnc | -8 | 5 | 1 |
| 4555 | Skip Montello | 5 | 3 | 2 | 2 | dnc | 2 | 1 | -14 | 10 | 2 |
| 5197 | Marilyn Evans | 3 | 5 | 10 | 5 | 2 | 7 | 3 | -17 | 18 | 3 |
| 1405 | Margot Hintlian | dnc | 2 | 11 | dnc | dnc | 3 | 2 | -20 | 23 | 4 |
| 5034 | Tom Hoerner | 4 | 7 | 7 | 3 | 6 | 6 | dnc | -14 | 25 | 5 |
| 5122 | Chuck Nicolosi | dnc | dnc | 5 | 4 | 3 | 8 | dnc | -17 | 25 | 6 |
| 2266 | Tom Kolterjahn | 1 | 4 | 6 | dnc | dnc | dnc | dnc | -19 | 26 | 7 |
| 4804 | Dave Archibald | dnc | 6 | 3 | dnc | dnc | 5 | dnc | -18 | 27 | 8 |
| 845 | Scott Folger | dnc | dnc | 8 | 7 | 4 | 4 | dnc | -17 | 28 | 9 |
| 3262 | John Yasaitis | dnc | dnc | 9 | dnc | 5 | dnc | 4 | -19 | 34 | 10 |
| 3800 | John Greely | dnc | dnc | 4 | dnc | dnc | dnc | dnc | -19 | 35 | 11 |
| 5111 | Art Bookstein | dnc | dnc | 12 | 6 | 7 | dnc | dnc | -22 | 35 | 12 |
|
(# Racing) |
5 | 7 | 12 | 7 | 7 | 8 | 4 |
| Place | Sail # | Skipper | #1 | #2 | #3 | Total |
| 1 | 4260 | Ned Jeffries | 4 | 3 | 1 | 8 |
| 2 | 845 | Scott Folger | 3 | 1 | 5 | 9 |
| 3 | 4555 | Skip Montello | 1 | 4 | 4 | 9 |
| 4 | 2266 | Tom Kolterjahn | 2 | 2 | 6 | 10 |
| 5 | 1405 | Margot Hintlian | 5 | 6 | 3 | 14 |
| 6 | 4804 | Dave Archibald | 6 | dnc | 2 | 18 |
| 7 | 5111 | Art Bookstein | dnf | 5 | 8 | 23 |
| 8 | 5122 | Chuck Nicolosi | 8 | dnf | 7 | 24 |
| 9 | 5197 | Marilyn Evans | dnc | 7 | 10 | 28 |
| 10 | 3262 | John Yasaitis | 7 | dnc | dnc | 29 |
| 11 | 5034 | Tom Hoerner | dnc | dnc | 9 | 30 |
|
(# Racing) |
9 | 8 | 10 |
sar = Sailed Away Regatta, or Served As
Race Committee = average of races sailed
Throwouts - 0 with 4 or fewer races, 1
with 5 or 6 races, 2 with 7 races, 3 with 8 or more races
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.