![]() |
![]() |
2008 District 1 Championship Results
Friday, July 11 - After a short postponement ashore, with very light winds, the fleet headed out to Thacher's Bay, where the wind filled from the Southwest at 5-6 knots. Two races were held.
Saturday, July 12 - The fleet headed out to Thacher's Bay, where 2 races were held with wind from the South going to Southeast at 5-6 knots. The first race was abandoned.
Sunday, July 13 - Once again, the fleet headed out to Thacher's Bay, where 2 races were held with wind from the South at 12-17 knots. With large swells from an offshore hurricane (Hurricane Bertha) combined with the wind, the waves were about 5 feet, with some larger ones in the mix. It was certainly a demanding day for both the competitors and the Race Committee!
| Place | Sail# | Skipper | Crew | Yacht Name | Fleet | R1 | R2 | R3 | R4 | R5 | T/O | Points | |
| 1 | 8159 | M | Chad Proctor | Kip Gardner | CLIS | 1 | 3 | 5 | 4 | 2 | -5 | 10 | |
| 2 | 7265 | Josh Phypers | Fritz Koopman | More Pressure | CA | 7 | 1 | 2 | 2 | 7 | -7 | 12 | |
| 3 | 7728 | Peter Cusick | Patrick Bodden | Mona Lisa | MidCt | 3 | 4 | 4 | 7 | 4 | -7 | 15 | |
| 4 | 7471 | John Edenbach | Will Christenson | NB | 4 | 7 | 1 | 5 | 6 | -7 | 16 | ||
| 5 | 8067 | JR | Tomas Hornos | Luis Hornos | Pampero | BH | 9 | 2 | 8 | 3 | 3 | -9 | 16 |
| 6 | 8177 | M | Jud Smith | Tyler Doyle/Terry Yuill | CA | 16 | 6 | 11 | 1 | 1 | -16 | 19 | |
| 7 | 8007 | GM | Bill Watson | Roger Sharp | CLIS | 2 | 5 | 3 | dnf | dns | -19 | 29 | |
| 8 | 7715 | M | William Swigart | Carroll McCallum | Ciao Bella | CLIS | 6 | 9 | 6 | 10 | 9 | -10 | 30 |
| 9 | 7629 | Ken Woods | Jim Pickering | BH | 8 | 12 | 10 | 8 | 5 | -12 | 31 | ||
| 10 | 8132 | GM | Thierry de La Villehuchet | Witold Gesing | Claudina | MidCt | 5 | 8 | 13 | 6 | dns | -19 | 32 |
| 11 | 7963 | M | Bruce Engel | Steve Engel | It's About Time | CA | 11 | 10 | 14 | 9 | 8 | -14 | 38 |
| 12 | 7101 | G | Scott Rosen | Ben Warfield | Kalypso | BH | 12 | 13 | 7 | dns | dns | -19 | 51 |
| 13 | 8052 | Stephen Braverman | Jim Mullone | Don't Look Back | BH | 17 | 14 | 9 | 11 | dns | -19 | 51 | |
| 14 | 7386 | EGM | Jim Kubik | Mason Browne | Connection | CA | 13 | 16 | 16 | 12 | 10 | -16 | 51 |
| 15 | 7330 | Mike Trotsky | Shimi Elkon | The Continental | CA | 14 | 11 | 12 | 14 | dns | -19 | 51 | |
| 16 | 7565 | EGM | Jack Button | Dave Schutz | Telluride | MidCt | 10 | 15 | 15 | 13 | dns | -19 | 53 |
| 17 | 7555 | M | Ed Desmarais | Bill Chambers | CA | ocs | 18 | 17 | 15 | 11 | -19 | 61 | |
| 18 | 7076 | VGM | Ted Engel | Bruce Gowans | One Plus Gemini | CA | 15 | 17 | 18 | dns | dns | -19 | 69 |
Green (G) Junior (JR) - Age Under 25 Masters (M) - Age 50+
Grand Master (GM) - Age 60+
Exalted Grand Master (EGM) - Age 70+
Venerable Exalted Grand Master (VGM) - Age 80+BH - Boston Harbor
CA - Cape Ann
CLIS - Central Long Island Sound
MidCT - Mid Connecticut
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.