

| Sail # | Skipper | #1 | #2 | Total | Place |
| 7817 | Jake Fiumara | 2 | 1 | 3 | 1 |
| 7976 | Ted Engel | 3 | 3 | 6 | 2 |
| 7265 | Josh Phypers | 1 | dnc | 7 | 3 |
| 7321 | Jud Smith | dnc | 2 | 7 | |
| 7386 | Jim Kubik | dnc | 4 | 9 | |
| (# Racing) | 3 | 4 |
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 7265 | Josh Phypers | dnc | 1 | 1 | 7 | 1 |
| 7330 | Mike Trotsky | 1 | 3 | 5 | 9 | 2 |
| 7386 | Jim Kubik | dnc | 2 | 3 | 10 | 3 |
| 7076 | Ted Engel | ret | dnc | 2 | 11 | 4 |
| 7963 | Bruce Engel | 2 | dnc | dnc | 14 | 5 |
| 7711 | Andrew Siergiewicz | dnc | dnc | 4 | 14 | 6 |
| (# Racing) | 3 | 3 | 5 |
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 7265 | Josh Phypers | 3 | 2 | 2 | 7 | 1 |
| 7847 | Jake Fiumara | dnc | 1 | 1 | 9 | 2 |
| 7963 | Bruce Engel | 1 | 3 | 5 | 9 | 3 |
| 7330 | Mike Trotsky | 2 | 4 | 4 | 10 | 4 |
| 7386 | Jim Kubik | 5 | 5 | 6 | 16 | 5 |
| 7076 | Ted Engel | 4 | 6 | 7 | 17 | 6 |
| 7321 | Jud Smith | dnc | dnc | 3 | 18 | 7 |
| 7711 | Andrew Siergiewicz | dnc | dnc | dnf | 24 | 8 |
| (# Racing) | 5 | 6 | 8 |
Labor Day Series
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 7817 | Jake Fiumara | 1 | 3 | 2 | 6 | 1 |
| 7963 | Bruce Engel | 2 | 2 | 3 | 7 | 2 |
| 7321 | Jud Smith | dnc | 1 | 1 | 9 | 3 |
| 7386 | Jim Kubik | 3 | 4 | 4 | 11 | 4 |
| 7076 | Ted Engel | 4 | 6 | 5 | 15 | 5 |
| 7711 | Andrew Siergiewicz | 5 | 5 | dnc | 17 | 6 |
| (# Racing) | 5 | 6 | 5 |
Throwouts - 1 with six or more races
sar = Sailed Away Regatta
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.