

| Sail # | Skipper | #1 | #2 | Total | Place |
| 7555 | Ed Desmarais | 1 | 2 | 3 | 1 |
| 7076 | Ted Engel | 2 | 3 | 5 | 2 |
| 7386 | Jim Kubik | dnc | 1 | 6 | 3 |
| 7711 | Andrew Siergiewicz | dnf | 4 | 8 | 4 |
|
(# Racing) |
3 | 4 |
| Sail # | Skipper | #1 | Total | Place |
| 7330 | Mike Trotsky | 1 | 1 | 1 |
| 7555 | Ed Desmarais | 2 | 2 | 2 |
| 7386 | Jim Kubik | 3 | 3 | 3 |
| 7076 | Ted Engel | dnf | 5 | 4 |
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 7817 | Jake Fiumara | 4 | 2 | 2 | 8 | 1 |
| 7963 | Bruce Engel | 2 | 4 | 4 | 10 | 2 |
| 7793 | Tomas Hornos | dnc | 1 | 1 | 11 | 3 |
| 7555 | Ed Desmarais | 1 | 8 | 6 | 15 | 4 |
| 7265 | Josh Phypers | dnc | 3 | 3 | 15 | 5 |
| 7330 | Mike Trotsky | 3 | 7 | 5 | 15 | 6 |
| 7386 | Jim Kubik | 5 | 5 | 7 | 17 | 7 |
| 7076 | Ted Engel | 6 | 6 | 8 | 20 | 8 |
| 7711 | Andrew Siergiewicz | dnf | 9 | 9 | 26 | 9 |
|
(# Racing) |
7 | 9 | 9 |
| Sail # | Skipper | #1 | #2 | #3 | #4 | Total | Place |
| 7386 | Jim Kubik | dnc | 1 | 3 | 2 | 12 | 1 |
| 7555 | Ed Desmarais | 4 | dnc | 1 | 3 | 13 | 2 |
| 7076 | Ted Engel | dnc | ocs | 2 | 4 | 16 | 3 |
| 7330 | Mike Trotsky | dnc | dnc | dnf | 1 | 19 | 4 |
| 7963 | Bruce Engel | 1 | dnc | dnc | dnc | 20 | 5 |
| 7265 | Josh Phypers | 2 | dnc | dnf | dnc | 20 | 6 |
| 7817 | Jake Fiumara | 3 | dnc | dnf | dnc | 21 | 7 |
| 7111 | Andrew Siergiewicz | dnc | 2 | dnc | dnc | 22 | 8 |
|
(# Racing) |
4 | 3 | 6 | 4 |
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 7817 | Jake Fiumara | 1 | 2 | 1 | 4 | 1 |
| 8177 | Jud Smith | dnc | 1 | 2 | 13 | 2 |
| 7963 | Bruce Engel | 2 | 4 | 3 | 9 | 3 |
| 7265 | Josh Phypers | 3 | 3 | 5 | 11 | 4 |
| 7330 | Mike Trotsky | 4 | 5 | 4 | 13 | 5 |
| 7111 | Andrew Siergiewicz | 7 | dnc | 6 | 23 | 6 |
| 7386 | Jim Kubik | 8 | 6 | 7 | 21 | 7 |
| 7555 | Ed Desmarais | 6 | 7 | 8 | 21 | 8 |
| 7076 | Ted Engel | 5 | 8 | 9 | 22 | 9 |
|
(# Racing) |
8 | 8 | 9 |
Throwouts - 1 with six or more races
sar = Sailed Away Regatta
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.