

| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 7265 | Josh Phypers | 1 | 1 | 1 | 3 | 1 |
| 7555 | Ed Desmarais | 4 | 3 | 3 | 10 | 2 |
| 7963 | Bruce Engel | 2 | 2 | dnc | 11 | 3 |
| 7785 | Mason Browne | 3 | dnc | 5 | 14 | 4 |
| 7076 | Ted Engel | ocs | 4 | 4 | 14 | 5 |
| 7111 | Andrew Siergiewicz | dnc | dnc | 2 | 15 | 6 |
| (# Racing) | 5 | 4 | 5 |
| Sail # | Skipper | 6/19 | 6/26 | Total | Place |
| 7265 | Josh Phypers | 1 | 2 | 3 | 1 |
| 7629 | Ken Woods | 4 | 1 | 5 | 2 |
| 7555 | Ed Desmarais | 2 | 3 | 5 | 3 |
| 7076 | Ted Engel | 3 | 4 | 7 | 4 |
| 7785 | Mason Browne | dnc | 5 | 12 | 5 |
| 7711 | Andrew Siergiewicz | 5 | dnc | 12 | 6 |
| (# Racing) | 5 | 5 |
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 7265 | Josh Phypers | 1 | 1 | 2 | 1 | |
| 7963 | Bruce Engel | 2 | 3 | 5 | 2 | |
| 7629 | Ken Woods | 3 | 4 | 7 | 3 | |
| 7817 | Jake Fiumara | dns | 2 | 10 | 4 | |
| 7785 | Mason Browne | 6 | 5 | 11 | 5 | |
| 7076 | Ted Engel | 5 | 6 | 11 | 6 | |
| 7711 | Andrew Siergiewicz | 4 | dnf | 12 | 7 | |
| (# Racing) | 6 | 7 |
| Sail # | Skipper | 7/17 | 7/24 | 7/31 | Total | Place |
| 7265 | Josh Phypers | 1 | sar | dnc | 4 | 1 |
| 7785 | Mason Browne | 3 | 2 | 3 | 8 | 2 |
| 7555 | Ed Desmarais | 2 | sar | 4 | 9 | 3 |
| 7076 | Bruce Engel | dnc | 1 | dnc | 10 | 4 |
| 771 | Andrew Siergiewicz | dnc | 3 | dnf | 11 | 5 |
| 7076 | Ted Engel | 4 | dnc | 2 | 13 | 6 |
| 7330 | Mike Trotsky | 5 | dnc | dnc | 14 | 7 |
| 7817 | Jake Fiumara | dnc | dnc | 1 | 15 | 8 |
| (# Racing) | 5 | 3 | 5 |
| Sail # | Skipper | 8/7 | 8/20 | 8/27 | Total | Place |
| 7265 | Josh Phypers | 1 | 1 | dnc | 4 | 1 |
| 7711 | Andrew Siergiewicz | 4 | 2 | 2 | 8 | 2 |
| 7567 | Mason Browne | 2 | 3 | 4 | 9 | 3 |
| 7076 | Ted Engel | 3 | 5 | 3 | 11 | 4 |
| 7555 | Ed Desmarais | dnc | 4 | 1 | 12 | 5 |
| (# Racing) | 4 | 5 | 4 |
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 7265 | Josh Phypers | 1 | 1 | 2 | 1 | |
| 6378 | Andrew Siergiewicz | 2 | 2 | 4 | 2 | |
| 7076 | Ted Engel | 3 | 3 | 6 | 3 | |
| (# Racing) | 3 | 3 |
Throwouts - 1 with six or more races
sar = Sailed Away Regatta
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.