stars2.gif (3061 bytes) Est. 1931

Ned Hay Regatta
2001 Results

Place Sail# Skipper Crew Yacht Name Fleet R1 R2 R3 R4 R5 T/O Points
1 8056 John MacCausland Sean Delaney Erin CR 4 7 1 2 3 -7 10
2 7847 John Safford Pat Bodden Rosebud Cafe CA 10 2 6 3 1 -10 12
3 7817 Jake Fiumara Joe Chambers Southern Cross CA 13 3 9 1 8 -13 21
4 7765 Ken Allen Sergey Loenidov Misty BM 7 23 3 9 5 -23 24
5 7728 John Lombard Kip Gardner Hayaku MID 21 5 2 5 14 -21 26
6 7465 Ben Cesare Greg Anthony Kimmar CT 1 22 5 19 4 -22 29
7 7330 Michael Trotsky Micah Davis The Continental CA 6 11 10 11 2 -11 29
8 7565 Jack Button Chris Batchelor Telluride MID 3 6 15 10 10 -15 29
9 7785 Davis Buckley Guy Avellon Mistral AN 9 4 13 6 20 -20 32
10 7621 Peter Costa Dan Vannoni Owl BH 5 14 11 7 11 -14 34
11 7265 Josh Phypers Brian Ellis More Pressure CA 18 13 4 12 13 -18 42
12 7371 Pete Cusick Tyler Hadden Man No Sober MID 16 17 ocs 4 7 -25 44
13 8052 Stephen Braverman Ron Rezac Don't Look Back BH 12 15 14 14 6 -15 46
14 7332 Thorsten Cook Mike Young Bel Ami CPYC 8 9 17 20 12 -20 46
15 7444 Fran Charles Corey Baker Bingo 7 BH 2 1 21 23 23 -23 47
16 7076 Bruce Engel Ted Engel 1 + Gemini CA 23 10 12 16 9 -23 47
17 7411 Jay O'Malley Patrick Herlihy CA 19 20 7 8 16 -20 50
18 8063 Bert Collins Chris Wright AN 11 16 16 13 15 -16 55
19 7471 John Bainton Will Christensen NB 15 24 8 21 17 -24 61
20 7386 Jim Kubik Eoin Vincent Connection CA 14 12 22 18 18 -22 62
21 7101 Ted Lavery Apostolous Trust BH 24 8 19 17 19 -24 63
22 7629 Ken Woods Vladimir BH 17 21 18 15 dnf -25 71
23 7628 Mike Feeney John Plunkett SUN 20 19 20 22 21 -22 80
24 7836 Dick Kuehne Jan Walker Vivace CA 22 18 23 dnf 22 -25 85
25 0
Registered Boats = 24

 

Cape Ann Star Fleet Home Page


Sandy Bay Yacht Club, P.O. Box 37, 5 T Wharf, Rockport, MA 01966  USA
(978)546-9433 Clubhouse, (978)546-6240 Office

home | contact

Copyright © Sandy Bay Yacht Club. All rights reserved.