![]() |
![]() |
Est. 1931 |

2005 Results
| Place | Sail# | Skipper | Crew | Yacht Name | Fleet | R1 | R2 | R3 | R4 | T/O | Points |
| 1 | 7951 | Peter Cusick | Serge Leonada | Mona Lisa | Mid | 2 | 10 | 1 | 4 | -10 | 7 |
| 2 | 7763 | Bear Hovey | Lee Dayton | Krazy 88 | Mid | 1 | 4 | 8 | 3 | -8 | 8 |
| 3 | 7728 | John Lombard | Rodrigo Meireles | Hayaku | Mid | 6 | 13 | 2 | 1 | -13 | 9 |
| 4 | 8063 | Bert Collins | Greg Gahlinger | Grinch | AN | 3 | 5 | 5 | 2 | -5 | 10 |
| 5 | 8052 | Stephen Braverman | Ron Rezac | Don't Look Back | BH | 14 | 3 | 4 | 6 | -14 | 13 |
| 6 | 7265 | Josh Phypers | Fritz Koopman | More Pressure | CA | 8 | 7 | 3 | 5 | -8 | 15 |
| 7 | 7425 | Barbara Beijel Vosbury | Bruce Hatfield | Ice Blue | AN | 5 | 16 | 7 | 8 | -16 | 20 |
| 8 | 7963 | Bruce Engel | Ted Lavery | It's About Time | CA | 11 | 6 | 6 | 9 | -11 | 21 |
| 9 | 7567 | Davis Buckley | John Avis | Mistral | AN | 10 | 2 | 11 | 13 | -13 | 23 |
| 10 | 7959 | Thorsten Cook | Mike Young | Bel Acai | CCIS | 7 | 14 | 14 | 7 | -14 | 28 |
| 11 | 7386 | Jim Kubik | Mason Browne | Connection | CA | 19 | 1 | 18 | 10 | -19 | 29 |
| 12 | 7228 | Joe Zambella | Arie den Breen | Brillo | BH | 4 | 15 | 13 | 15 | -15 | 32 |
| 13 | 7411 | Jay O'Malley | Will Christenson | Ding Dong | CA | 9 | 12 | 12 | dns | -20 | 33 |
| 14 | 7927 | Dave Ivey | Mike Nichol | Hello Mader | SUN | 13 | 8 | 15 | dnf | -20 | 36 |
| 15 | 7076 | Ted Engel | Steven Engel | One Plus Gemini | CA | 16 | 9 | 17 | 11 | -17 | 36 |
| 16 | 7793 | Luis Hornos | Jim Mullane | BH | 18 | 18 | 9 | 12 | -18 | 39 | |
| 17 | 7817 | Jacob Fiumara | Joe Chambers | Southern Cross | CA | 12 | 11 | dnf | dns | -20 | 43 |
| 18 | 7330 | Mike Trotsky | Pat Cashna | True Continental | CA | 15 | 19 | 10 | dnf | -20 | 44 |
| 19 | 7101 | Scott Rosen | Roman | Kalypso | BH | 17 | 17 | 16 | 14 | -17 | 47 |
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.