Current Temperature Information for Rockport, Massachusetts
Current Conditions Forecast Web Cam
Barometer Humidity Lightning Rain Sun / UV Temperature Water Temperature Wind
|
3/10/10 at 5:11am Current Temperature: 38.5 |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
| ||
| Temperature | Value: °F | Date / Time |
| Current | 38.5 | |
| Today's High | 39.2 | 3:39am |
| Today's Low | 31.0 | 2:16am |
| Today's Average | 37.7 | |
| Monthly High | 68.3 | 3/1/10 |
| Monthly Low | 31.0 | 3/10/10 |
| Monthly Average | 0.0 | |
| Yearly High | 68.8 | 2/25/10 |
| Yearly Low | 6.5 | 1/30/10 |
| Yearly Average | 0.0 | |
| Yesterday's High | 48.8 | 12:49pm |
| Yesterday's Low | 33.8 | 11:58pm |
| Dew Point | Value: °F | Date / Time |
| Current | 31.9 | |
| Today's High | 34.7 | 3:25am |
| Today's Low | 20.9 | 12:02am |
| Today's Average | 31.3 | |
| Monthly High | 68.3 | 3/1/10 |
| Monthly Low | 15.9 | 3/6/10 |
| Monthly Average | 0.0 | |
| Yearly High | 68.8 | 2/25/10 |
| Yearly Low | -5.4 | 1/29/10 |
| Yearly Average | 0.0 | |
| Yesterday's High | 38.4 | 7:15pm |
| Yesterday's Low | 17.2 | 11:39am |
| Heat Index | Value: °F | Date / Time |
| Current | 42.3 | |
| Today's High | 43.7 | 3:34am |
| Today's Low | 34.6 | 12:55am |
| Today's Average | 41.6 | |
| Monthly High | 75.5 | 3/1/10 |
| Monthly Low | 34.6 | 3/10/10 |
| Monthly Average | 0.0 | |
| Yearly High | 76.0 | 2/25/10 |
| Yearly Low | 9.1 | 1/29/10 |
| Yearly Average | 0.0 | |
| Yesterday's High | 48.6 | 12:14pm |
| Yesterday's Low | 35.5 | 11:58pm |
| Wind Chill | Value: °F | Date / Time |
| Current | 34.0 | |
| Today's Low | 24.0 | 1:15am |
| Monthly Low | 19.0 | 3/5/10 |
| Yearly Low | -17.5 | 1/30/10 |
| Yesterday's Low | 28.4 | 11:59pm |
Weather Station installed Friday, August 27, 2004
Never base important decisions on this or any
weather information obtained from the Internet