Current Temperature Information for Rockport, Massachusetts
Current Conditions Forecast Web Cam
Barometer Humidity Lightning Rain Sun / UV Temperature Water Temperature Wind
|
5/11/08 at 8:00pm Current Temperature: 48.8 |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
| ||
| Temperature | Value: °F | Date / Time |
| Current | 48.8 | |
| Today's High | 52.3 | 3:47pm |
| Today's Low | 47.1 | 2:26am |
| Today's Average | 49.6 | |
| Monthly High | 78.1 | 5/8/08 |
| Monthly Low | 38.5 | 5/1/08 |
| Monthly Average | 0.0 | |
| Yearly High | 78.3 | 4/23/08 |
| Yearly Low | 31.9 | 4/9/08 |
| Yearly Average | 0.0 | |
| Yesterday's High | 50.8 | 4:33am |
| Yesterday's Low | 46.8 | 12:24pm |
| Dew Point | Value: °F | Date / Time |
| Current | 41.9 | |
| Today's High | 47.1 | 1:40am |
| Today's Low | 37.4 | 4:34pm |
| Today's Average | 41.8 | |
| Monthly High | 63.3 | 5/8/08 |
| Monthly Low | 27.7 | 5/1/08 |
| Monthly Average | 0.0 | |
| Yearly High | 63.3 | 5/8/08 |
| Yearly Low | 19.6 | 4/17/08 |
| Yearly Average | 0.0 | |
| Yesterday's High | 48.4 | 2:43am |
| Yesterday's Low | 44.9 | 2:13pm |
| Heat Index | Value: °F | Date / Time |
| Current | 52.6 | |
| Today's High | 55.2 | 12:24am |
| Today's Low | 52.6 | 7:44pm |
| Today's Average | 53.1 | |
| Monthly High | 77.9 | 5/8/08 |
| Monthly Low | 41.2 | 5/1/08 |
| Monthly Average | 0.0 | |
| Yearly High | 78.1 | 4/23/08 |
| Yearly Low | 39.1 | 4/9/08 |
| Yearly Average | 0.0 | |
| Yesterday's High | 56.1 | 4:42am |
| Yesterday's Low | 53.2 | 2:13pm |
| Wind Chill | Value: °F | Date / Time |
| Current | 48.8 | |
| Today's Low | 41.3 | 6:50am |
| Monthly Low | 31.9 | 5/1/08 |
| Yearly Low | 25.8 | 4/14/08 |
| Yesterday's Low | 38.2 | 8:48am |
Weather Station installed Friday, August 27, 2004
Never base important decisions on this or any
weather information obtained from the Internet