Current Temperature Information for Rockport, Massachusetts
Current Conditions Forecast Web Cam
Barometer Humidity Lightning Rain Sun / UV Temperature Water Temperature Wind
|
3/14/10 at 5:51pm Current Temperature: 65.3 |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
| ||
| Temperature | Value: °F | Date / Time |
| Current | 65.3 | |
| Today's High | 73.5 | 3:07pm |
| Today's Low | 54.7 | 12:05am |
| Today's Average | 65.5 | |
| Monthly High | 73.5 | 3/14/10 |
| Monthly Low | 31.0 | 3/10/10 |
| Monthly Average | 0.0 | |
| Yearly High | 73.5 | 3/14/10 |
| Yearly Low | 6.5 | 1/30/10 |
| Yearly Average | 0.0 | |
| Yesterday's High | 55.3 | 11:29pm |
| Yesterday's Low | 41.8 | 12:26am |
| Dew Point | Value: °F | Date / Time |
| Current | 65.3 | |
| Today's High | 73.5 | 3:07pm |
| Today's Low | 54.7 | 12:05am |
| Today's Average | 65.5 | |
| Monthly High | 73.5 | 3/14/10 |
| Monthly Low | 15.9 | 3/6/10 |
| Monthly Average | 0.0 | |
| Yearly High | 73.5 | 3/14/10 |
| Yearly Low | -5.4 | 1/29/10 |
| Yearly Average | 0.0 | |
| Yesterday's High | 55.3 | 11:30pm |
| Yesterday's Low | 37.3 | 12:26am |
| Heat Index | Value: °F | Date / Time |
| Current | 72.5 | |
| Today's High | 80.7 | 3:07pm |
| Today's Low | 61.9 | 12:05am |
| Today's Average | 72.7 | |
| Monthly High | 80.7 | 3/14/10 |
| Monthly Low | 34.6 | 3/10/10 |
| Monthly Average | 0.0 | |
| Yearly High | 80.7 | 3/14/10 |
| Yearly Low | 9.1 | 1/29/10 |
| Yearly Average | 0.0 | |
| Yesterday's High | 62.5 | 11:30pm |
| Yesterday's Low | 46.6 | 12:26am |
| Wind Chill | Value: °F | Date / Time |
| Current | 62.4 | |
| Today's Low | 46.7 | 12:58am |
| Monthly Low | 19.0 | 3/5/10 |
| Yearly Low | -17.5 | 1/30/10 |
| Yesterday's Low | 31.8 | 11:15am |
Weather Station installed Friday, August 27, 2004
Never base important decisions on this or any
weather information obtained from the Internet