Current Wind Information for Rockport, Massachusetts
Current Conditions Forecast Web Cam
Barometer Humidity Lightning Rain Sun / UV Temperature Water Temperature Wind
|
9/3/10 at 1:28am Wind Direction: SW Wind Speed: 7 Beaufort Scale - Light Breeze Peak Wind Gust: 157 mph at 12:00am |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wind Speed | Value - mph | Date / Time |
| Current | 7 | |
| Today's High | 7 | 12:00am |
| Today's Low | 7 | 12:00am |
| Today's Wind Gust | 157 | 12:00am |
| Monthly High | 157 | 9/1/10 |
| Monthly Low | 0 | 9/1/10 |
| Monthly Wind Gust | 157 | 9/1/10 |
| Yearly High | 157 | 5/31/10 |
| Yearly Low | 0 | 1/1/10 |
| Yearly Wind Gust | 157 | 5/31/10 |
| Yesterday's High | 157 | 12:00am |
| Yesterday's Low | 0 | 5:25am |
| Wind Direction | Value | Date / Time |
| Current | SW | |
| Today's High | 223 | 12:00am |
| Today's Low | 223 | 12:00am |
| Today's Average | 225 | |
| Running Average | 223 | |
| 24 Hours Ago | 296 |
Weather Station installed Friday, August 27, 2004
Never base important decisions on this or any
weather information obtained from the Internet