|
![]() ![]() Junior Sailing Weather Center Web Cam
|
| Place | Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | T/Os | Total |
| 1 | 291 | Conrad Lavigne | 5 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | -10 | 8 |
| 2 | 696 | Phil Nutting | 3 | 2 | 2 | 1 | 4 | dnc | 6 | 1 | -15 | 13 |
| 3 | 518 | Norma Brettell | 1 | dnc | 4 | 8 | 7 | 4 | 4 | 4 | -16 | 24 |
| 4 | 333 | Walter Luikey | 2 | dnc | 1 | 3 | 2 | dnc | dnc | dnc | -20 | 25 |
| 5 | 359 | Dan Karr | dnc | 4 | 7 | 7 | 3 | 2 | 2 | 7 | -17 | 25 |
| 6 | 294 | Jerry Lavigne | 6 | dnc | 10 | 9 | 10 | 6 | 3 | 5 | -20 | 37 |
| 7 | 621 | John Preston | 7 | 6 | 8 | 6 | 8 | 5 | dnc | 6 | -17 | 38 |
| 8 | 63 | Fleming/Kinder | 8 | 5 | 9 | 10 | 6 | 7 | 5 | 8 | -19 | 39 |
| 9 | 285 | John Paradis | 4 | 3 | 6 | dnc | dnc | dnc | dnc | dnc | -25 | 42 |
| 10 | 579 | Jean Childs | dnc | dnc | 3 | dnc | 5 | dnc | dnc | dnc | -23 | 44 |
| 11 | 676 | Laura Dickey | dnc | dnc | dnc | 6 | dnc | dns | dnc | 3 | -25 | 45 |
| 12 | 255 | Irwin Gordon | dnc | dnc | dnc | 5 | 9 | dnc | 7 | dnc | -23 | 48 |
| 13 | 622 | Joanne Moar | dnc | dnc | dnc | dnc | dnf | 3 | dnc | 9 | -24 | 51 |
| (# Racing) | 8 | 6 | 10 | 10 | 11 | 7 | 7 | 9 |
| Place | Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | T/Os | Total |
| 1 | 3034 | Kevin Lane | 1 | 3 | 1 | 5 | 2 | 1 | sar | 5 | -10 | 11 |
| 2 | 3194 | Jim Lidington | dnc | dnc | 4 | 1 | 1 | dnc | 1 | 1 | -17 | 14 |
| 3 | 1554 | Scott Hale | dnc | dnc | 5 | 3 | 3 | 2 | sar | 2 | -16 | 18 |
| 4 | 1639 | John/Marilyn Thompson | 2 | 2 | 6 | 4 | dnc | 5 | 2 | 4 | -14 | 19 |
| 5 | 2591 | Kirk Williamson | dnc | 1 | 3 | 2 | dnc | dnc | dnc | dnc | -17 | 26 |
| 6 | 3192 | Bones/Crawford | 3 | 4 | 7 | 7 | 5 | 4 | dsq | 3 | -15 | 26 |
| 7 | 2496 | Frank Hassler | 4 | 5 | 8 | 6 | 4 | 3 | dnc | 6 | -15 | 28 |
| 8 | 303 | Nancy Haas | pro | 6 | 9 | dnf | dnc | dnc | 3 | 7 | -18 | 32 |
| 9 | 2521 | Charlie Clark | dnc | dnc | 2 | dnc | dnc | dnc | dnf | dnc | -20 | 38 |
| 10 | 2340 | Peter Noonan | dnc | 7 | 10 | dnc | dnc | dnc | dnc | dnc | -20 | 44 |
| 11 | 2522 | Class | dnc | 8 | 11 | dnc | dnc | dnc | dnc | dnc | -21 | 45 |
| 12 | 3181 | Lou Najarian | dnc | dnc | dnc | dnc | dnf | dnc | dnc | dnc | -23 | 46 |
| (# Racing) | 4 | 8 | 11 | 8 | 6 | 5 | 5 | 7 |
Throwouts - 1 with 5 races - 2 with 6 or more races
pro = Principal Race Officer = 1 point
bye = Average of scores for the series
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.