|
![]() ![]() Junior Sailing Weather Center Web Cam
|
| Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | T/Os | Total | Place |
| 291 | Conrad Lavigne | 2 | 2 | 3 | 3 | 5 | 1 | -8 | 8 | 1 | |||
| 333 | Walter Luikey | dnc | dnc | 2 | 2 | 2 | 2 | -20 | 8 | 2 | |||
| 696 | Phil Nutting | 1 | dnc | 1 | dnc | 3 | 7 | -19 | 12 | 3 | |||
| 294 | Jerry Lavigne | 5 | 4 | 9 | 1 | 8 | 6 | -17 | 16 | 4 | |||
| 359 | Dan Karr | 3 | 5 | dnc | dnc | 7 | 3 | -22 | 18 | 5 | |||
| 518 | Norma Brettell | 6 | 3 | 8 | 5 | 9 | 4 | -17 | 18 | 6 | |||
| 579 | Jean Childs | dnc | 1 | 6 | 4 | dnf | dnc | -22 | 21 | 7 | |||
| 63 | Fleming/Kinder | 8 | 7 | 11 | 6 | 4 | 5 | -19 | 22 | 8 | |||
| 345 | John Paradis | dnc | 8 | 5 | dnc | 1 | dnc | -21 | 23 | 9 | |||
| 676 | Laura Dickey | 4 | dnc | 4 | dnc | 6 | dnc | -21 | 23 | 10 | |||
| 621 | John Preston | 7 | 6 | 7 | 7 | dnc | 8 | -20 | 27 | 11 | |||
| 255 | Irwin Gordon | dnc | dnc | 10 | dnc | dnc | 9 | -22 | 38 | 12 | |||
| (# Racing) | 8 | 8 | 11 | 7 | 10 | 9 |
| Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | T/Os | Total | Place |
| 1554 | Scott Hale | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | -6 | 9 | 1 | |
| 3034 | Kevin Lane | 4 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | -7 | 11 | 2 | |
| 3194 | Jim Lidington | dnc | 3 | 4 | 6 | 3 | 1 | 1 | 3 | -14 | 15 | 3 | |
| 1639 | John/Marilyn Thompson | 5 | dnc | 5 | 2 | dnc | dnc | 4 | dnc | -13 | 26 | 4 | |
| 2496 | Frank Hassler | 2 | dnc | 7 | 4 | dnc | dnf | 6 | dnc | -13 | 28 | 5 | |
| 123 | Earl Meredith | dnc | 4 | dnc | 5 | dnc | 4 | dnc | dnc | -18 | 31 | 6 | |
| 3192 | Bones/Crawford | 1 | dnc | dns | dnc | dnc | dnc | dnc | dnc | -18 | 32 | 7 | |
| 2521 | Charlie Clark | dnc | dnc | 3 | dnc | dnc | dnc | dnc | dnc | -17 | 34 | 8 | |
| 3034 | Andrew Siergiewicz | dnc | dnc | dnc | dnc | dnc | dnc | 5 | dnc | -17 | 36 | 9 | |
| 1514 | Greg Santos | 6 | dnc | dnc | dnc | dnc | dnc | 7 | dnc | -17 | 36 | 10 | |
| 2591 | Kirk Willliamson | dnc | dnc | 6 | dnc | dnc | dnc | dnc | dnc | -17 | 37 | 11 | |
| (# Racing) | 6 | 4 | 7 | 6 | 3 | 5 | 7 | 3 |
Throwouts - 1 with 5 races - 2 with 6 or more races
pro = Principal Race Officer = 1 point
bye = Average of scores for the series
sar = Sailed away regatta / Served as Race Committee
= average of races sailed
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.