|
![]() ![]() Junior Sailing Weather Center Web Cam
|
| Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | T/Os | Total | Place |
| 333 | Luikey/Brettell | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | -4 | 7 | 1 |
| 291 | Conrad Lavigne | 2 | 2 | 6 | 5 | 4 | 4 | 3 | 2 | 7 | -13 | 22 | 2 |
| 359 | Dan Karr | 4 | dnc | 3 | 1 | 5 | 3 | 8 | 7 | 4 | -15 | 27 | 3 |
| 63 | Susie Kinder | 5 | 5 | 10 | 4 | 3 | 5 | dnc | 6 | 6 | -21 | 34 | 4 |
| 579 | Jean Childs | dnc | dnc | 8 | raf | 2 | dnc | 7 | 3 | 2 | -20 | 38 | 5 |
| 670 | Laura Hallowell | 3 | dnc | dnc | dnc | dnc | 8 | 6 | 5 | 5 | -23 | 43 | 6 |
| 151 | Larry Brown | dnc | 3 | 2 | dnc | dnc | 2 | dnc | dnc | dnc | -23 | 45 | 7 |
| 621 | John Preston | dnc | dnc | 5 | dnc | dnc | dnc | 4 | 4 | 8 | -21 | 46 | 8 |
| 291A | Suzanne Gosselin | dnc | 4 | 7 | dnf | dnc | 6 | 5 | dnc | dnc | -22 | 49 | 9 |
| 656 | Beth Ingram | 7 | dnc | dnc | dnc | 7 | 9 | 2 | dnc | 10 | -23 | 52 | 10 |
| 622 | Ben Loiacono | 6 | dnc | 11 | dnf | 6 | 7 | dnc | 8 | 9 | -22 | 52 | 11 |
| 676 | Laura Dickey | dnc | dnc | 9 | dnf | dnc | dnc | dnc | dnc | 3 | -22 | 56 | 12 |
| 696 | Phil Nutting | dnc | dnc | 4 | dnc | dnc | dnc | 9 | dnc | dnc | -23 | 58 | 13 |
| (# Racing) | 7 | 5 | 11 | 8 | 7 | 9 | 9 | 8 | 10 |
| Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | T/Os | Total | Place |
| 3250 | Mason Browne | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | dnc | -10 | 9 | 1 |
| 2566 | Scott Hale | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | -6 | 13 | 2 |
| 3034 | Kevin Lane | 2 | dnc | 1 | 3 | 4 | 1 | 4 | raf | 2 | -12 | 17 | 3 |
| 3192 | Mike Crawford | 4 | dnc | 4 | 4 | 5 | dnc | dnc | 3 | 3 | -14 | 29 | 4 |
| 1639 | John Thompson | 5 | 3 | 6 | dnf | 6 | 4 | 5 | 4 | 4 | -12 | 31 | 5 |
| 3181 | Lou Najarian | dnc | 4 | 7 | dnc | 3 | dnc | 2 | dnc | dnc | -14 | 37 | 6 |
| 2496 | Earl Meredith | dnc | dnc | dnc | dnc | dnc | 5 | dnc | dnc | 5 | -17 | 44 | 7 |
| 2591 | Kirk Williamson | dnc | dnc | 5 | dnc | dnc | dnc | dnc | dnc | dnc | -15 | 46 | 8 |
| (# Racing) | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 5 | 5 |
Throwouts - 1 with 5 races - 2 with 6 or more races
pro = Principal Race Officer = 1 point
bye = Average of scores for the series
sar = Sailed away regatta / Served as Race Committee
= average of races sailed
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.