|
![]() ![]() Junior Sailing Weather Center Web Cam
|
| Sail# | Skipper | 6/16 | 6/30 | 7/7 | 7/28 | 8/4 | 8/11 | 8/18 | T/Os | Total | Place |
| 291 | Conrad Lavigne | 1 | 2 | 5 | 1 | 1 | 1 | 1 | -7 | 5 | 1 |
| 579 | Jean Childs | 2 | 1 | dnc | dnc | dnf | 2 | 5 | -20 | 17 | 2 |
| 359 | Dan Karr | dnc | 3 | 2 | dnc | 5 | 6 | 3 | -13 | 19 | 3 |
| 622 | Ben Loiacono | 3 | 11 | 8 | 4 | 6 | 4 | 2 | -19 | 19 | 4 |
| 670 | Peter Vincent | dnc | 5 | 7 | 3 | 3 | 3 | 7 | -14 | 20 | 5 |
| 63 | Susie Kinder | dnc | 4 | 1 | dnc | dnc | dnc | 4 | -23 | 22 | 6 |
| 621 | John Preston | dnc | 6 | 4 | dnc | dnc | 5 | 6 | -18 | 27 | 7 |
| 409 | Pam Prichard | dnc | 7 | 7 | dnc | 2 | 7 | dnc | -19 | 29 | 8 |
| 345 | Suzanne Gosselin | 4 | 8 | 6 | dnc | 4 | 10 | 8 | -18 | 29 | 9 |
| 294 | Jerry Lavigne | dnc | 9 | dnc | 2 | 7 | dnc | 9 | -22 | 33 | 10 |
| 676 | Laura Dickey | dnc | dnc | 3 | dnc | dnc | 9 | dnc | -25 | 36 | 11 |
| 656 | Beth Ingram | dnc | 10 | dnc | 5 | dnf | 8 | 10 | -20 | 39 | 12 |
| (# Racing) | 4 | 11 | 8 | 5 | 9 | 10 | 10 |
| Sail# | Skipper | 6/16 | 6/30 | 7/7 | 7/28 | 8/4 | 8/11 | 8/18 | T/Os | Total | Place |
| 3034 | Kevin Lane | 2 | 2 | 1 | 1 | 2 | 1 | sar | -4 | 7 | 1 |
| 3250 | Mason Browne | 1 | 3 | dnc | 2 | 1 | 2 | 1 | -11 | 7 | 2 |
| 3192 | Mike Crawford | 4 | 1 | 2 | 3 | 3 | 3 | 3 | -7 | 12 | 3 |
| 1639 | John Thompson | 3 | 6 | 4 | dnc | dnc | dnc | 2 | -13 | 21 | 4 |
| 2496 | Earl Meredith | 5 | 4 | 5 | dnc | dnf | dnc | sar | -13 | 24 | 5 |
| 3181 | Gus Aprans | dnc | 5 | dnf | 4 | dnc | 5 | sar | -14 | 25 | 6 |
| 2521 | Charlie Clark | dnc | dnc | 3 | dnc | dnc | dnc | dnc | -16 | 27 | 7 |
| 1252 | Tim Parker | dnc | 7 | dnc | dnc | dnc | 4 | dnc | -15 | 28 | 8 |
| (# Racing) | 5 | 7 | 6 | 4 | 4 | 5 | 3 |
Throwouts - 1 with 5 races - 2 with 6 or more races
pro = Principal Race Officer = 1 point
bye = Average of scores for the series
sar = Sailed away regatta / Served as Race Committee
= average of races sailed
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.